MySQL · Chinook
Track
- Source rows
- 3,503
- Synthetic rows
- 3,503
- Broken foreign keys
- 0
- Rows equal to a source row
- 0%
References: AlbumId → AlbumGenreId → GenreMediaTypeId → MediaType
Rows
Both databases, first rows by primary key, in one table: scrolling sideways moves them together. Rows at the same position are unrelated, unless the table holds kept reference data. Long values are cut at 60 characters.
| TrackId key | Name | AlbumId | MediaTypeId | GenreId | Composer | Milliseconds | Bytes | UnitPrice |
|---|---|---|---|---|---|---|---|---|
| Source database · 12 of 3,503 rows | ||||||||
| 1 | For Those About To Rock (We Salute You) | 1 | 1 | 1 | Angus Young, Malcolm Young, Brian Johnson | 343719 | 11170334 | 0.99 |
| 2 | Balls to the Wall | 2 | 2 | 1 | U. Dirkschneider, W. Hoffmann, H. Frank, P. Baltes, S. Kauf… | 342562 | 5510424 | 0.99 |
| 3 | Fast As a Shark | 3 | 2 | 1 | F. Baltes, S. Kaufman, U. Dirkscneider & W. Hoffman | 230619 | 3990994 | 0.99 |
| 4 | Restless and Wild | 3 | 2 | 1 | F. Baltes, R.A. Smith-Diesel, S. Kaufman, U. Dirkscneider &… | 252051 | 4331779 | 0.99 |
| 5 | Princess of the Dawn | 3 | 2 | 1 | Deaffy & R.A. Smith-Diesel | 375418 | 6290521 | 0.99 |
| 6 | Put The Finger On You | 1 | 1 | 1 | Angus Young, Malcolm Young, Brian Johnson | 205662 | 6713451 | 0.99 |
| 7 | Let's Get It Up | 1 | 1 | 1 | Angus Young, Malcolm Young, Brian Johnson | 233926 | 7636561 | 0.99 |
| 8 | Inject The Venom | 1 | 1 | 1 | Angus Young, Malcolm Young, Brian Johnson | 210834 | 6852860 | 0.99 |
| 9 | Snowballed | 1 | 1 | 1 | Angus Young, Malcolm Young, Brian Johnson | 203102 | 6599424 | 0.99 |
| 10 | Evil Walks | 1 | 1 | 1 | Angus Young, Malcolm Young, Brian Johnson | 263497 | 8611245 | 0.99 |
| 11 | C.O.D. | 1 | 1 | 1 | Angus Young, Malcolm Young, Brian Johnson | 199836 | 6566314 | 0.99 |
| 12 | Breaking The Rules | 1 | 1 | 1 | Angus Young, Malcolm Young, Brian Johnson | 263288 | 8596840 | 0.99 |
| Synthetic database · 12 of 3,503 rows | ||||||||
| 1 | The Dark Garden | 193 | 1 | 1 | Philip Fox | 228546 | 6692658 | 0.99 |
| 2 | Silver Hour | 49 | 1 | 3 | NULL | 253685 | 4415344 | 0.99 |
| 3 | Midnight Bridge: Compass of Storm | 67 | 1 | 10 | Lucas Taylor | 201911 | 5911895 | 0.99 |
| 4 | The Distant Island | 255 | 1 | 2 | Michael Brooks | 509940 | 8929447 | 0.99 |
| 5 | Red Kingdom in Island of Moon | 37 | 1 | 4 | Scott Roberts | 16043 | 7486246 | 0.99 |
| 6 | Winter Mirror | 159 | 1 | 1 | Emma Jackson | 254261 | 4293431 | 0.99 |
| 7 | Wild Frontier | 234 | 1 | 7 | NULL | 217259 | 11183596 | 0.99 |
| 8 | Burning Bridge | 243 | 1 | 3 | Zoey Palmer | 189441 | 16320762 | 0.99 |
| 9 | The Quiet Harbor | 54 | 1 | 8 | Lillian Cruz | 242609 | 7417464 | 0.99 |
| 10 | Empire of Ocean | 190 | 1 | 10 | Noah Roberts | 201716 | 3179283 | 0.99 |
| 11 | Fortress of Kingdom | 251 | 1 | 6 | NULL | 333077 | 7863408 | 0.99 |
| 12 | Shadow of Signal | 27 | 1 | 4 | Derek Anderson | 216587 | 8157381 | 0.99 |
Column by column
Each figure is computed from all rows of both databases in the same way. S is the source, Y the synthetic copy. Difference runs from 0 (same distribution) to 1 (no overlap): Kolmogorov-Smirnov for numbers and times, total variation for columns with few values. Personal columns are meant to differ, so they show how many values also appear in the source instead. Lyrebird draws names from built-in lists, not from the source, so common names can match.
| Column | Model read it as | How it was generated | Empty | Distinct | Range or length | Most common | Difference |
|---|---|---|---|---|---|---|---|
| TrackIdint | record key | New key values | S 0% Y 0% | S 3,503 Y 3,503 | S 1 → 3503 Y 1 → 3503 | S — Y — | — |
| Namevarchar(200) | title name | New text in the measured format | S 0% Y 0% | S 3,257 Y 2,057 | S 15.9 chars avg Y 20.2 chars avg | S — Y — | — |
| AlbumIdint | record key | Foreign key, from the measured relationship | S 0% Y 0% | S 347 Y 347 | S 1 → 347 Y 1 → 347 | S — Y — | 0 KS |
| MediaTypeIdint | record key | Foreign key, from the measured relationship | S 0% Y 0% | S 5 Y 5 | S 1 → 5 Y 1 → 5 | S 1 86.6% · 2 6.8% · 3 6.1% · 5 0.3% · 4 0.2% Y 1 86.6% · 2 6.8% · 3 6.1% · 5 0.3% · 4 0.2% | 0 KS |
| GenreIdint | record key | Foreign key, from the measured relationship | S 0% Y 0% | S 25 Y 25 | S 1 → 25 Y 1 → 25 | S 1 37% · 7 16.5% · 3 10.7% · 4 9.5% · 2 3.7% · 19 2.7% Y 1 37% · 7 16.5% · 3 10.7% · 4 9.5% · 2 3.7% · 19 2.7% | 0 KS |
| Composervarchar(220) | person namepersonal | New text in the measured format | S 27.89% Y 27.89% | S 853 Y 816 | S 24.6 chars avg Y 12.6 chars avg | S — Y — | 0% in source |
| Millisecondsint | duration | Generated together with related columns | S 0% Y 0% | S 3,080 Y 3,481 | S 1071 → 5286953 Y 5266 → 3940456 | S — Y — | 0.015 KS |
| Bytesint | measurement | Generated together with related columns | S 0% Y 0% | S 3,501 Y 3,502 | S 38747 → 1059546140 Y 177471 → 1048351602 | S — Y — | 0.012 KS |
| UnitPricedecimal(10,2) | monetary amount | Generated together with related columns | S 0% Y 0% | S 2 Y 2 | S 0.99 → 1.99 Y 0.99 → 1.99 | S 0.99 93.9% · 1.99 6.1% Y 0.99 93.9% · 1.99 6.1% | 0 KS |