SQL Server · AdventureWorksLT
SalesLT.Customer
- Source rows
- 847
- Synthetic rows
- 847
- Broken foreign keys
- No foreign keys
- Rows equal to a source row
- 0%
Rows
Both databases, first rows by primary key, in one table: scrolling sideways moves them together. Rows at the same position are unrelated, unless the table holds kept reference data. Long values are cut at 60 characters.
| CustomerID key | NameStyle | Title | FirstName | MiddleName | LastName | Suffix | CompanyName | SalesPerson | EmailAddress | Phone | PasswordHash | PasswordSalt | rowguid | ModifiedDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source database · 12 of 847 rows | ||||||||||||||
| 1 | false | Mr. | Orlando | N. | Gee | NULL | A Bike Store | adventure-works\pamela0 | orlando0@adventure-works.com | 245-555-0173 | L/Rlwxzp4w7RWmEgXX+/A7cXaePEPcp+KwQhl2fJL7w= | 1KjXYs4= | 3F5AE95E-B87D-4AED-95B4-C3797AFCB74F | 2005-08-01 00:00:00 |
| 2 | false | Mr. | Keith | NULL | Harris | NULL | Progressive Sports | adventure-works\david8 | keith0@adventure-works.com | 170-555-0127 | YPdtRdvqeAhj6wyxEsFdshBDNXxkCXn+CRgbvJItknw= | fs1ZGhY= | E552F657-A9AF-4A7D-A645-C429D6E02491 | 2006-08-01 00:00:00 |
| 3 | false | Ms. | Donna | F. | Carreras | NULL | Advanced Bike Components | adventure-works\jillian0 | donna0@adventure-works.com | 279-555-0130 | LNoK27abGQo48gGue3EBV/UrlYSToV0/s87dCRV7uJk= | YTNH5Rw= | 130774B1-DB21-4EF3-98C8-C104BCD6ED6D | 2005-09-01 00:00:00 |
| 4 | false | Ms. | Janet | M. | Gates | NULL | Modular Cycle Systems | adventure-works\jillian0 | janet1@adventure-works.com | 710-555-0173 | ElzTpSNbUW1Ut+L5cWlfR7MF6nBZia8WpmGaQPjLOJA= | nm7D5e4= | FF862851-1DAA-4044-BE7C-3E85583C054D | 2006-07-01 00:00:00 |
| 5 | false | Mr. | Lucy | NULL | Harrington | NULL | Metropolitan Sports Supply | adventure-works\shu0 | lucy0@adventure-works.com | 828-555-0186 | KJqV15wsX3PG8TS5GSddp6LFFVdd3CoRftZM/tP0+R4= | cNFKU4w= | 83905BDC-6F5E-4F71-B162-C98DA069F38A | 2006-09-01 00:00:00 |
| 6 | false | Ms. | Rosmarie | J. | Carroll | NULL | Aerobic Exercise Company | adventure-works\linda3 | rosmarie0@adventure-works.com | 244-555-0112 | OKT0scizCdIzymHHOtyJKQiC/fCILSooSZ8dQ2Y34VM= | ihWf50M= | 1A92DF88-BFA2-467D-BD54-FCB9E647FDD7 | 2007-09-01 00:00:00 |
| 7 | false | Mr. | Dominic | P. | Gash | NULL | Associated Bikes | adventure-works\shu0 | dominic0@adventure-works.com | 192-555-0173 | ZccoP/jZGQm+Xpzc7RKwDhS11YFNybwcPVRYTSNcnSg= | sPoUBSQ= | 03E9273E-B193-448E-9823-FE0C44AEED78 | 2006-07-01 00:00:00 |
| 10 | false | Ms. | Kathleen | M. | Garza | NULL | Rural Cycle Emporium | adventure-works\josé1 | kathleen0@adventure-works.com | 150-555-0127 | Qa3aMCxNbVLGrc0b99KsbQqiVgwYDfHcsK9GZSUxcTM= | Ls05W3g= | CDB6698D-2FF1-4FBA-8F22-60AD1D11DABD | 2006-09-01 00:00:00 |
| 11 | false | Ms. | Katherine | NULL | Harding | NULL | Sharp Bikes | adventure-works\josé1 | katherine0@adventure-works.com | 926-555-0159 | uRlorVzDGNJIX9I+ehTlRK+liT4UKRgWhApJgUMC2d4= | jpHKbqE= | 750F3495-59C4-48A0-80E1-E37EC60E77D9 | 2005-08-01 00:00:00 |
| 12 | false | Mr. | Johnny | A. | Caprio | Jr. | Bikes and Motorbikes | adventure-works\garrett1 | johnny0@adventure-works.com | 112-555-0191 | jtF9jBoFYeJTaET7x+eJDkd7BzMz15Wo9odbGPBaIak= | wVLnvHo= | 947BCAF1-1F32-44F3-B9C3-0011F95FBE54 | 2006-08-01 00:00:00 |
| 16 | false | Mr. | Christopher | R. | Beck | Jr. | Bulk Discount Store | adventure-works\jae0 | christopher1@adventure-works.com | 1 (11) 500 555-0132 | sKt9daCzEEKWAzivEGPOp8tmaM1R3I+aJfcBjzJRFLo= | 8KfYx/4= | C9381589-D31C-4EFE-8978-8D3449EB1F0F | 2006-09-01 00:00:00 |
| 18 | false | Mr. | David | J. | Liu | NULL | Catalog Store | adventure-works\michael9 | david20@adventure-works.com | 440-555-0132 | 61zeTkO+eI5g8GG0swny8Wp/6GzZMFnT71fnW4lTHNY= | c7Ttvv0= | C04D6B4D-94C6-4C5C-A44C-B449C0AC1B45 | 2005-08-01 00:00:00 |
| Synthetic database · 12 of 847 rows | ||||||||||||||
| 1 | false | Mr. | Jeremy | NULL | Gordon | NULL | Central Bicycle Specialists | extension-extensively7 | jeremy.gordon283@evenfall.test | 720-954-1273 | 74RsoCMiVD5bear2qWKg9RrgcbkYVYZrMRsZacZSVHjp | RTQnmY5y | D3C6E51F-366C-4C86-8000-000000000000 | 2005-08-01 00:00:00 |
| 36 | false | Mr. | Anton | NULL | Griffin | NULL | Sharp Bikes | contacted-engineers5 | anton.griffin272@willowbay.example | 239-605-7148 | 9gPII1T2E2rRyuO1fpI/tiU0is6juRU/s+nTgeUEH/5m | 6jTz7rYf | D3C6E51F-366C-4C86-8000-000000000001 | 2006-08-01 00:00:00 |
| 71 | false | Mr. | Philip | AB | Mason | NULL | Friendly Bike Shop | extension-extensively7 | philip.mason942@paperlane.example | 942-725-4742 | ffxeCYOH12J2hFdOtrkgJ4ev9+aLADWA61OQUJZdAmoh | s74Ad44j | D3C6E51F-366C-4C86-8000-000000000002 | 2006-08-01 00:00:00 |
| 106 | false | Ms. | Johannes | PE | Allen | NULL | Original Bicycle Supply Company | broadband-practitioners1 | johannes.allen560@paperlane.example | 508-233-7590 | Ad8SVCzxx+PvrhbYB2gIVGxl8ev9QS+547K84lCqap5l | 2HihLHJu | D3C6E51F-366C-4C86-8000-000000000003 | 2005-07-01 00:00:00 |
| 141 | false | Ms. | Mas | RI | Clark | NULL | Grand Sport Boutique | strategic-canadians5 | mas.clark313@blueharbor.test | 910-211-3349 | zibQavIT82FTDlO9ev/DsY9EDQN+BDp9D+0l3qqPvT2b | K7HG7mag | D3C6E51F-366C-4C86-8000-000000000004 | 2007-09-01 00:00:00 |
| 176 | false | Ms. | Stefanie | NULL | Col | NULL | A Typical Bike Shop | extension-extensively7 | stefanie.col44@mail.northwind.test | 0 (01) 715 770-3077 | rHk1TPf8+3GSH4ZAGnpFwQHl8aeolajagD1Is4ice6Ev | eHqFUssz | D3C6E51F-366C-4C86-8000-000000000005 | 2006-12-01 00:00:00 |
| 211 | false | Ms. | Liam | NULL | Hart | NULL | Superb Sales and Repair | extension-extensively7 | liam.hart978@paperlane.example | 616-947-7459 | 6is/cape6boqcXYa/MS1o6LyKCkVnthexPx5Ev44lJIb | KzbLd9Ev | D3C6E51F-366C-4C86-8000-000000000006 | 2006-09-01 00:00:00 |
| 246 | false | Mr. | Emily | NULL | Hill | NULL | Professional Sales and Service | extension-extensively7 | emily.hill313@blueharbor.test | 256-295-4151 | Scripts6sT5WlHRzfRONMsxsnunZYCY5Ad2UrXjDxqbp | G8CsHLVu | D3C6E51F-366C-4C86-8000-000000000007 | 2007-05-01 00:00:00 |
| 281 | false | Ms. | Ethan | NULL | Jordan | NULL | Operational Manufacturing | strategic-canadians5 | ethan.jordan157@redkite.test | 363-891-8543 | KF8y57uuRXWzpyY+YBvA/H/y7YY4is8Z8ULEBUE5MRBo | sFEe8Dub | D3C6E51F-366C-4C86-8000-000000000008 | 2006-09-01 00:00:00 |
| 316 | false | Ms. | Lukas | NULL | Lewis | NULL | Many Bikes Store | contacted-engineers5 | lukas.lewis429@oaklane.test | 537-266-3074 | plofyvKc1Paid7XGrFyeCvGeXQDRbBIhDBSJwcc/MlAl | rQVo228h | D3C6E51F-366C-4C86-8000-000000000009 | 2009-05-16 16:33:33.077 |
| 351 | false | Mr. | Aurora | NULL | Johnson | NULL | Retail Sporting Equipment | bilateral-insufficient5 | aurora.johnson619@example.net | 855-283-1808 | wwe5VVSyDGic+TpDfSW4wjaIwf1Ad6k+BaKgg0npI1Ad | 7lkTvw8k | D3C6E51F-366C-4C86-8000-00000000000A | 2006-09-01 00:00:00 |
| 386 | false | Ms. | Aiden | LI | King | NULL | Extended Bike Sales | bilateral-insufficient5 | aiden.king458@mapleink.example | 227-442-3041 | 5ev/beam8ufhkBLc/ZT9t3PqEYoZgiqoyVh8Is37vXYa | mF8F4h2f | D3C6E51F-366C-4C86-8000-00000000000B | 2005-09-01 00:00:00 |
Column by column
Each figure is computed from all rows of both databases in the same way. S is the source, Y the synthetic copy. Difference runs from 0 (same distribution) to 1 (no overlap): Kolmogorov-Smirnov for numbers and times, total variation for columns with few values. Personal columns are meant to differ, so they show how many values also appear in the source instead. Lyrebird draws names from built-in lists, not from the source, so common names can match.
| Column | Model read it as | How it was generated | Empty | Distinct | Range or length | Most common | Difference |
|---|---|---|---|---|---|---|---|
| CustomerIDint | record key | New key values | S 0% Y 0% | S 847 Y 847 | S 1 → 30118 Y 1 → 29611 | S — Y — | — |
| NameStyle[dbo].[NameStyle] | generic value | Source values, at measured frequencies | S 0% Y 0% | S 1 Y 1 | S 5 chars avg Y 5 chars avg | S False 100% Y False 100% | 0 TVD |
| Titlenvarchar(8) | title name | Source values, at measured frequencies | S 0.83% Y 0.83% | S 4 Y 4 | S 3 chars avg Y 3 chars avg | S Mr. 58.3% · Ms. 40.5% · Sr. 0.7% · Sra. 0.5% Y Mr. 56.5% · Ms. 41.8% · Sr. 1% · Sra. 0.7% | 0.018 TVD |
| FirstName[dbo].[Name] | first namepersonal | New text in the measured format | S 0% Y 0% | S 315 Y 185 | S 5.6 chars avg Y 5.9 chars avg | S — Y — | 28.9% in source |
| MiddleName[dbo].[Name] | first namepersonal | New text in the measured format | S 40.5% Y 40.5% | S 28 Y 22 | S 2 chars avg Y 2.1 chars avg | S J. 22.2% · M. 14.9% · R. 11.3% · A. 7.7% · L. 7.5% · B. 6.3% Y LI 18.5% · SO 9.7% · ET 6.9% · GA 5.4% · MA 4.4% · VI 4.4% | 0% in source |
| LastName[dbo].[Name] | last namepersonal | New text in the measured format | S 0% Y 0% | S 398 Y 164 | S 6.5 chars avg Y 5.9 chars avg | S — Y — | 32.5% in source |
| Suffixnvarchar(10) | status enum | Source values, at measured frequencies | S 94.33% Y 94.33% | S 5 Y 5 | S 2.7 chars avg Y 2.6 chars avg | S Jr. 52.1% · II 20.8% · Sr. 12.5% · IV 10.4% · PhD 4.2% Y Jr. 37.5% · II 25% · IV 16.7% · Sr. 12.5% · PhD 8.3% | 0.146 TVD |
| CompanyNamenvarchar(128) | company name | Source values, at measured frequencies | S 0% Y 0% | S 439 Y 385 | S 20.2 chars avg Y 20.5 chars avg | S — Y — | — |
| SalesPersonnvarchar(256) | usernamepersonal | New text in the measured format | S 0% Y 0% | S 9 Y 5 | S 22 chars avg Y 21.2 chars avg | S adventure-works\shu0 17.8% · adventure-works\jillian0 17.5% · adventure-works\josé1 16.8% · adventure-works\garrett1 9.2% · adventure-works\jae0 9.2% · adventure-works\pamela0 8.7% Y contacted-engineers5 46.3% · extension-extensively7 21.6% · broadband-practitioners1 11.2% · bilateral-insufficient5 11% · strategic-canadians5 9.9% | 0% in source |
| EmailAddressnvarchar(50) | emailpersonal | New text in the measured format | S 0% Y 0% | S 440 Y 847 | S 26.6 chars avg Y 31.9 chars avg | S — Y — | 0% in source |
| Phone[dbo].[Phone] | phone numberpersonal | New text in the measured format | S 0% Y 0% | S 430 Y 432 | S 12.6 chars avg Y 12.5 chars avg | S — Y — | 0% in source |
| PasswordHashvarchar(128) | user credential hashpersonal | New text in the measured format | S 0% Y 0% | S 440 Y 306 | S 44 chars avg Y 44 chars avg | S — Y — | 0% in source |
| PasswordSaltvarchar(10) | generic valuepersonal | New text in the measured format | S 0% Y 0% | S 440 Y 313 | S 8 chars avg Y 8 chars avg | S — Y — | 0% in source |
| rowguiduniqueidentifier | uuid | New key values | S 0% Y 0% | S 847 Y 847 | S 36 chars avg Y 36 chars avg | S — Y — | — |
| ModifiedDatedatetime | lifecycle timestamp | Times from the measured distribution | S 0% Y 0% | S 29 Y 27 | S 2005-07-01 00:00:00 → 2009-05-16 16:33:33.123 Y 2005-07-01 00:00:00 → 2009-05-16 16:33:33.123 | S 2005-08-01 00:00:00 14.2% · 2006-09-01 00:00:00 13.7% · 2006-08-01 00:00:00 12.4% · 2007-09-01 00:00:00 11.1% · 2005-09-01 00:00:00 10.7% · 2007-08-01 00:00:00 7.4% Y 2005-08-01 00:00:00 15% · 2006-09-01 00:00:00 13.3% · 2006-08-01 00:00:00 12.4% · 2007-09-01 00:00:00 11.3% · 2005-09-01 00:00:00 10% · 2007-08-01 00:00:00 7.7% | 0.015 KS |