SQL Server · AdventureWorksLT
SalesLT.ProductModelProductDescription
- Source rows
- 762
- Synthetic rows
- 762
- Broken foreign keys
- 0
- Rows equal to a source row
- 0%
References: ProductDescriptionID → SalesLT.ProductDescriptionProductModelID → SalesLT.ProductModel
Rows
Both databases, first rows by primary key, in one table: scrolling sideways moves them together. Rows at the same position are unrelated, unless the table holds kept reference data. Long values are cut at 60 characters.
| ProductModelID key | ProductDescriptionID key | Culture key | rowguid | ModifiedDate |
|---|---|---|---|---|
| Source database · 12 of 762 rows | ||||
| 1 | 1199 | en | 4D00B649-027A-4F99-A380-F22A46EC8638 | 2007-06-01 00:00:00 |
| 1 | 1467 | ar | 7DE7204E-4EFC-40F7-B9E6-0CEB4162399C | 2007-06-01 00:00:00 |
| 1 | 1589 | fr | 20BFFCF4-BFA6-400B-BF34-9A689779EAE4 | 2007-06-01 00:00:00 |
| 1 | 1712 | th | AF18BC29-F378-4512-A59B-D55217F4F82B | 2007-06-01 00:00:00 |
| 1 | 1838 | he | 23830AC3-3B16-49D1-9BA1-3A8996F0FA7A | 2007-06-01 00:00:00 |
| 1 | 1965 | zh-cht | 14ED10B6-0ACF-4D67-9760-6CC622C1F78E | 2007-06-01 00:00:00 |
| 2 | 1210 | en | 623741C2-74BD-4CE1-A554-1FE8C0606B4B | 2007-06-01 00:00:00 |
| 2 | 1476 | ar | 1451EB3E-BB1D-45BE-8633-32938460AE99 | 2007-06-01 00:00:00 |
| 2 | 1598 | fr | 6D7B1148-6159-4EC5-B469-D106FFEF6CA5 | 2007-06-01 00:00:00 |
| 2 | 1721 | th | 6AFCD17B-E1ED-4D7B-A695-CD9E76B327C9 | 2007-06-01 00:00:00 |
| 2 | 1847 | he | 5E2AC850-C79D-4C3D-A61A-FF5ED290A4C7 | 2007-06-01 00:00:00 |
| 2 | 1974 | zh-cht | 8EAC26EA-E409-454E-99EE-ACE0F8663577 | 2007-06-01 00:00:00 |
| Synthetic database · 12 of 762 rows | ||||
| 1 | 69 | ar | B7FC294B-5E44-45A5-8000-0000000000F8 | 2007-06-01 00:00:00 |
| 1 | 347 | th | B7FC294B-5E44-45A5-8000-0000000002ED | 2007-06-01 00:00:00 |
| 1 | 359 | th | B7FC294B-5E44-45A5-8000-00000000022B | 2007-06-01 00:00:00 |
| 1 | 385 | ar | B7FC294B-5E44-45A5-8000-0000000002B2 | 2007-06-01 00:00:00 |
| 1 | 1055 | th | B7FC294B-5E44-45A5-8000-00000000019B | 2007-06-01 00:00:00 |
| 1 | 1439 | ar | B7FC294B-5E44-45A5-8000-000000000131 | 2007-06-01 00:00:00 |
| 2 | 59 | fr | B7FC294B-5E44-45A5-8000-000000000166 | 2007-06-01 00:00:00 |
| 2 | 121 | fr | B7FC294B-5E44-45A5-8000-0000000000DD | 2007-06-01 00:00:00 |
| 2 | 219 | ar | B7FC294B-5E44-45A5-8000-000000000165 | 2007-06-01 00:00:00 |
| 2 | 521 | th | B7FC294B-5E44-45A5-8000-00000000008A | 2007-06-01 00:00:00 |
| 2 | 1203 | ar | B7FC294B-5E44-45A5-8000-00000000009B | 2007-06-01 00:00:00 |
| 2 | 1253 | zh-cht | B7FC294B-5E44-45A5-8000-000000000081 | 2007-06-01 00:00:00 |
Column by column
Each figure is computed from all rows of both databases in the same way. S is the source, Y the synthetic copy. Difference runs from 0 (same distribution) to 1 (no overlap): Kolmogorov-Smirnov for numbers and times, total variation for columns with few values. Personal columns are meant to differ, so they show how many values also appear in the source instead. Lyrebird draws names from built-in lists, not from the source, so common names can match.
| Column | Model read it as | How it was generated | Empty | Distinct | Range or length | Most common | Difference |
|---|---|---|---|---|---|---|---|
| ProductModelIDint | record key | Generated together with related columns | S 0% Y 0% | S 127 Y 127 | S 1 → 127 Y 1 → 127 | S — Y — | — |
| ProductDescriptionIDint | record key | Generated together with related columns | S 0% Y 0% | S 762 Y 762 | S 3 → 2010 Y 3 → 1525 | S — Y — | — |
| Culturenchar(6) | language code | Generated together with related columns | S 0% Y 0% | S 6 Y 6 | S 6 chars avg Y 6 chars avg | S en 16.7% · ar 16.7% · fr 16.7% · th 16.7% · he 16.7% · zh-cht 16.7% Y fr 19% · en 17.6% · ar 17.5% · zh-cht 17.1% · th 14.4% · he 14.4% | — |
| rowguiduniqueidentifier | uuid | New key values | S 0% Y 0% | S 762 Y 762 | S 36 chars avg Y 36 chars avg | S — Y — | — |
| ModifiedDatedatetime | lifecycle timestamp | Times from the measured distribution | S 0% Y 0% | S 1 Y 1 | S 2007-06-01 00:00:00 → 2007-06-01 00:00:00 Y 2007-06-01 00:00:00 → 2007-06-01 00:00:00 | S 2007-06-01 00:00:00 100% Y 2007-06-01 00:00:00 100% | 0 KS |