SQL Server · AdventureWorksLT
SalesLT.ProductDescription
- Source rows
- 762
- Synthetic rows
- 762
- Broken foreign keys
- No foreign keys
- Rows equal to a source row
- 0%
Rows
Both databases, first rows by primary key, in one table: scrolling sideways moves them together. Rows at the same position are unrelated, unless the table holds kept reference data. Long values are cut at 60 characters.
| ProductDescriptionID key | Description | rowguid | ModifiedDate |
|---|---|---|---|
| Source database · 12 of 762 rows | |||
| 3 | Chromoly steel. | 301EED3A-1A82-4855-99CB-2AFE8290D641 | 2007-06-01 00:00:00 |
| 4 | Aluminum alloy cups; large diameter spindle. | DFEBA528-DA11-4650-9D86-CAFDA7294EB0 | 2007-06-01 00:00:00 |
| 5 | Aluminum alloy cups and a hollow axle. | F7178DA7-1A7E-4997-8470-06737181305E | 2007-06-01 00:00:00 |
| 8 | Suitable for any type of riding, on or off-road. Fits any b… | 8E6746E5-AD97-46E2-BD24-FCEA075C3B52 | 2007-06-01 00:00:00 |
| 64 | This bike delivers a high-level of performance on a budget.… | 7B1C4E90-85E2-4792-B47B-E0C424E2EC94 | 2007-06-01 00:00:00 |
| 88 | For true trail addicts. An extremely durable bike that will… | 4C1AD253-357E-4A98-B02E-02180AA406F6 | 2007-06-01 00:00:00 |
| 128 | Serious back-country riding. Perfect for all levels of comp… | 130709E6-8512-49B9-9F62-1F5C99152056 | 2008-03-11 10:32:17.973 |
| 168 | Top-of-the-line competition mountain bike. Performance-enha… | DB979DA6-4CC8-4171-9ECF-65003FF8178A | 2007-06-01 00:00:00 |
| 170 | Suitable for any type of off-road trip. Fits any budget. | EA772412-6369-4416-9CC9-C1A5D1FF9C52 | 2007-06-01 00:00:00 |
| 209 | Entry level adult bike; offers a comfortable ride cross-cou… | F5FF5FFD-CB7C-4AD6-BBC9-4D250BB6E98D | 2007-06-01 00:00:00 |
| 249 | Value-priced bike with many features of our top-of-the-line… | 4291F144-7693-4460-8B0B-1373E0433021 | 2007-06-01 00:00:00 |
| 320 | Same technology as all of our Road series bikes, but the fr… | E130DED9-D0EC-4656-BF4D-1A3A46491891 | 2007-06-01 00:00:00 |
| Synthetic database · 12 of 762 rows | |||
| 3 | The device record was recorded at 15:57. | C77C828D-48DD-4E86-8000-000000000000 | 2008-03-11 10:32:17.973 |
| 5 | The user account was forwarded to the team with reference 4… | C77C828D-48DD-4E86-8000-000000000001 | 2007-06-01 00:00:00 |
| 7 | The campaign code was verified on 2023-09-10. | C77C828D-48DD-4E86-8000-000000000002 | 2007-06-01 00:00:00 |
| 9 | The card was put under review with reference 403700. | C77C828D-48DD-4E86-8000-000000000003 | 2007-06-01 00:00:00 |
| 11 | The invoice was created a second time. | C77C828D-48DD-4E86-8000-000000000004 | 2007-06-01 00:00:00 |
| 13 | The device record was recorded after the payment was approv… | C77C828D-48DD-4E86-8000-000000000005 | 2007-06-01 00:00:00 |
| 15 | The payment plan was put under review automatically at 15:3… | C77C828D-48DD-4E86-8000-000000000006 | 2007-06-01 00:00:00 |
| 17 | Maintenance plan | C77C828D-48DD-4E86-8000-000000000007 | 2007-06-01 00:00:00 |
| 19 | The device record was forwarded to the team under record 77… | C77C828D-48DD-4E86-8000-000000000008 | 2007-06-01 00:00:00 |
| 21 | The vehicle record was completed on 2025-06-22. | C77C828D-48DD-4E86-8000-000000000009 | 2007-06-01 00:00:00 |
| 23 | The fault report was postponed automatically at 10:31. | C77C828D-48DD-4E86-8000-00000000000A | 2007-06-01 00:00:00 |
| 25 | Collection approved | C77C828D-48DD-4E86-8000-00000000000B | 2007-06-01 00:00:00 |
Column by column
Each figure is computed from all rows of both databases in the same way. S is the source, Y the synthetic copy. Difference runs from 0 (same distribution) to 1 (no overlap): Kolmogorov-Smirnov for numbers and times, total variation for columns with few values. Personal columns are meant to differ, so they show how many values also appear in the source instead. Lyrebird draws names from built-in lists, not from the source, so common names can match.
| Column | Model read it as | How it was generated | Empty | Distinct | Range or length | Most common | Difference |
|---|---|---|---|---|---|---|---|
| ProductDescriptionIDint | record key | New key values | S 0% Y 0% | S 762 Y 762 | S 3 → 2010 Y 3 → 1525 | S — Y — | — |
| Descriptionnvarchar(400) | free text | New text in the measured format | S 0% Y 0% | S 683 Y 612 | S 68.6 chars avg Y 51.7 chars avg | S — Y — | — |
| rowguiduniqueidentifier | uuid | New key values | S 0% Y 0% | S 762 Y 762 | S 36 chars avg Y 36 chars avg | S — Y — | — |
| ModifiedDatedatetime | lifecycle timestamp | Times from the measured distribution | S 0% Y 0% | S 2 Y 2 | S 2007-06-01 00:00:00 → 2008-03-11 10:32:17.973 Y 2007-06-01 00:00:00 → 2008-03-11 10:32:17.973 | S 2007-06-01 00:00:00 83.5% · 2008-03-11 10:32:17.973000 16.5% Y 2007-06-01 00:00:00 85.6% · 2008-03-11 10:32:17.973000 14.4% | 0.021 KS |