SQL Server · AdventureWorksLT
SalesLT.Product
- Source rows
- 295
- Synthetic rows
- 295
- Broken foreign keys
- 0
- Rows equal to a source row
- 0%
References: ProductCategoryID → SalesLT.ProductCategoryProductModelID → SalesLT.ProductModel
Rows
Both databases, first rows by primary key, in one table: scrolling sideways moves them together. Rows at the same position are unrelated, unless the table holds kept reference data. Long values are cut at 60 characters.
| ProductID key | Name | ProductNumber | Color | StandardCost | ListPrice | Size | Weight | ProductCategoryID | ProductModelID | SellStartDate | SellEndDate | DiscontinuedDate | ThumbNailPhoto | ThumbnailPhotoFileName | rowguid | ModifiedDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source database · 12 of 295 rows | ||||||||||||||||
| 680 | HL Road Frame - Black, 58 | FR-R92B-58 | Black | 1059.3100 | 1431.5000 | 58 | 1016.04 | 18 | 6 | 2002-06-01 00:00:00 | NULL | NULL | ‹binary, 1,077 bytes› | no_image_available_small.gif | 43DD68D6-14A4-461F-9069-55309D90EA7E | 2008-03-11 10:01:36.827 |
| 706 | HL Road Frame - Red, 58 | FR-R92R-58 | Red | 1059.3100 | 1431.5000 | 58 | 1016.04 | 18 | 6 | 2002-06-01 00:00:00 | NULL | NULL | ‹binary, 1,077 bytes› | no_image_available_small.gif | 9540FF17-2712-4C90-A3D1-8CE5568B2462 | 2008-03-11 10:01:36.827 |
| 707 | Sport-100 Helmet, Red | HL-U509-R | Red | 13.0863 | 34.9900 | NULL | NULL | 35 | 33 | 2005-07-01 00:00:00 | NULL | NULL | ‹binary, 1,077 bytes› | no_image_available_small.gif | 2E1EF41A-C08A-4FF6-8ADA-BDE58B64A712 | 2008-03-11 10:01:36.827 |
| 708 | Sport-100 Helmet, Black | HL-U509 | Black | 13.0863 | 34.9900 | NULL | NULL | 35 | 33 | 2005-07-01 00:00:00 | NULL | NULL | ‹binary, 1,077 bytes› | no_image_available_small.gif | A25A44FB-C2DE-4268-958F-110B8D7621E2 | 2008-03-11 10:01:36.827 |
| 709 | Mountain Bike Socks, M | SO-B909-M | White | 3.3963 | 9.5000 | M | NULL | 27 | 18 | 2005-07-01 00:00:00 | 2006-06-30 00:00:00 | NULL | ‹binary, 1,077 bytes› | no_image_available_small.gif | 18F95F47-1540-4E02-8F1F-CC1BCB6828D0 | 2008-03-11 10:01:36.827 |
| 710 | Mountain Bike Socks, L | SO-B909-L | White | 3.3963 | 9.5000 | L | NULL | 27 | 18 | 2005-07-01 00:00:00 | 2006-06-30 00:00:00 | NULL | ‹binary, 1,077 bytes› | no_image_available_small.gif | 161C035E-21B3-4E14-8E44-AF508F35D80A | 2008-03-11 10:01:36.827 |
| 711 | Sport-100 Helmet, Blue | HL-U509-B | Blue | 13.0863 | 34.9900 | NULL | NULL | 35 | 33 | 2005-07-01 00:00:00 | NULL | NULL | ‹binary, 1,077 bytes› | no_image_available_small.gif | FD7C0858-4179-48C2-865B-ABD5DFC7BC1D | 2008-03-11 10:01:36.827 |
| 712 | AWC Logo Cap | CA-1098 | Multi | 6.9223 | 8.9900 | NULL | NULL | 23 | 2 | 2005-07-01 00:00:00 | NULL | NULL | ‹binary, 1,077 bytes› | no_image_available_small.gif | B9EDE243-A6F4-4629-B1D4-FFE1AEDC6DE7 | 2008-03-11 10:01:36.827 |
| 713 | Long-Sleeve Logo Jersey, S | LJ-0192-S | Multi | 38.4923 | 49.9900 | S | NULL | 25 | 11 | 2005-07-01 00:00:00 | NULL | NULL | ‹binary, 2,915 bytes› | awc_jersey_male_small.gif | FD449C82-A259-4FAE-8584-6CA0255FAF68 | 2008-03-11 10:01:36.827 |
| 714 | Long-Sleeve Logo Jersey, M | LJ-0192-M | Multi | 38.4923 | 49.9900 | M | NULL | 25 | 11 | 2005-07-01 00:00:00 | NULL | NULL | ‹binary, 2,915 bytes› | awc_jersey_male_small.gif | 6A290063-A0CF-432A-8110-2EA0FDA14308 | 2008-03-11 10:01:36.827 |
| 715 | Long-Sleeve Logo Jersey, L | LJ-0192-L | Multi | 38.4923 | 49.9900 | L | NULL | 25 | 11 | 2005-07-01 00:00:00 | NULL | NULL | ‹binary, 2,915 bytes› | awc_jersey_male_small.gif | 34CF5EF5-C077-4EA0-914A-084814D5CBD5 | 2008-03-11 10:01:36.827 |
| 716 | Long-Sleeve Logo Jersey, XL | LJ-0192-X | Multi | 38.4923 | 49.9900 | XL | NULL | 25 | 11 | 2005-07-01 00:00:00 | NULL | NULL | ‹binary, 2,915 bytes› | awc_jersey_male_small.gif | 6EC47EC9-C041-4DDA-B686-2125D539CE9B | 2008-03-11 10:01:36.827 |
| Synthetic database · 12 of 295 rows | ||||||||||||||||
| 680 | HL Road Frame - Black, 58 | FR-R92B-58 | Black | 294.5797 | 1003.9100 | M | NULL | 16 | 9 | 2005-07-01 00:00:00 | NULL | NULL | ‹binary, 2,048 bytes› | no_image_available_small.gif | 43DD68D6-14A4-461F-9069-55309D90EA7E | 2008-03-11 10:01:36.827 |
| 681 | HL Road Frame - Red, 58 | FR-R92R-58 | NULL | 136.7850 | 364.0900 | 48 | 13181.70 | 16 | 33 | 2005-07-01 00:00:00 | 2007-06-30 00:00:00 | NULL | ‹binary, 4,096 bytes› | no_image_available_small.gif | 9540FF17-2712-4C90-A3D1-8CE5568B2462 | 2008-03-11 10:01:36.827 |
| 682 | Sport-100 Helmet, Red | HL-U509-R | Red | 9.1593 | 3399.9900 | 46 | 9055.92 | 41 | 112 | 2007-07-01 00:00:00 | NULL | NULL | ‹binary, 2,048 bytes› | no_image_available_small.gif | 2E1EF41A-C08A-4FF6-8ADA-BDE58B64A712 | 2008-03-11 10:01:36.827 |
| 683 | Sport-100 Helmet, Black | HL-U509 | Red | 199.8519 | 1700.9900 | 44 | 1137.25 | 18 | 52 | 2007-07-01 00:00:00 | NULL | NULL | ‹binary, 4,096 bytes› | no_image_available_small.gif | A25A44FB-C2DE-4268-958F-110B8D7621E2 | 2008-03-11 10:01:36.827 |
| 684 | Mountain Bike Socks, M | SO-B909-M | Black | 308.2179 | 1079.9900 | 42 | NULL | 24 | 6 | 2007-07-01 00:00:00 | NULL | NULL | ‹binary, 2,048 bytes› | no_image_available_small.gif | 18F95F47-1540-4E02-8F1F-CC1BCB6828D0 | 2008-03-11 10:01:36.827 |
| 685 | Mountain Bike Socks, L | SO-B909-L | NULL | 199.8519 | 264.0500 | 38 | NULL | 6 | 1 | 2006-07-01 00:00:00 | NULL | NULL | ‹binary, 4,096 bytes› | no_image_available_small.gif | 161C035E-21B3-4E14-8E44-AF508F35D80A | 2008-03-11 10:01:36.827 |
| 686 | Sport-100 Helmet, Blue | HL-U509-B | Yellow | 294.5797 | 364.0900 | 58 | NULL | 41 | 78 | 2006-07-01 00:00:00 | NULL | NULL | ‹binary, 2,048 bytes› | no_image_available_small.gif | FD7C0858-4179-48C2-865B-ABD5DFC7BC1D | 2008-03-11 10:01:36.827 |
| 687 | AWC Logo Cap | CA-1098 | NULL | 136.7850 | 2443.3500 | NULL | 8361.91 | 35 | 25 | 2006-07-01 00:00:00 | NULL | NULL | ‹binary, 2,048 bytes› | no_image_available_small.gif | B9EDE243-A6F4-4629-B1D4-FFE1AEDC6DE7 | 2008-03-11 10:01:36.827 |
| 688 | Long-Sleeve Logo Jersey, S | LJ-0192-S | Black | 601.7437 | 1349.6000 | 48 | 1313.08 | 6 | 7 | 2005-07-01 00:00:00 | NULL | NULL | ‹binary, 2,048 bytes› | awc_jersey_male_small.gif | FD449C82-A259-4FAE-8584-6CA0255FAF68 | 2008-03-11 10:01:36.827 |
| 689 | Long-Sleeve Logo Jersey, M | LJ-0192-M | Red | 1898.0944 | 2319.9900 | NULL | 9404.04 | 7 | 10 | 2007-07-01 00:00:00 | NULL | NULL | ‹binary, 2,048 bytes› | awc_jersey_male_small.gif | 6A290063-A0CF-432A-8110-2EA0FDA14308 | 2008-03-11 10:03:55.510 |
| 690 | Long-Sleeve Logo Jersey, L | LJ-0192-L | Silver | 187.1571 | 742.3500 | 50 | NULL | 16 | 47 | 2006-07-01 00:00:00 | NULL | NULL | ‹binary, 2,048 bytes› | awc_jersey_male_small.gif | 34CF5EF5-C077-4EA0-914A-084814D5CBD5 | 2008-03-11 10:01:36.827 |
| 691 | Long-Sleeve Logo Jersey, XL | LJ-0192-X | Yellow | 601.7437 | 1003.9100 | NULL | NULL | 24 | 56 | 2006-07-01 00:00:00 | NULL | NULL | ‹binary, 2,048 bytes› | awc_jersey_male_small.gif | 6EC47EC9-C041-4DDA-B686-2125D539CE9B | 2008-03-11 10:01:36.827 |
Column by column
Each figure is computed from all rows of both databases in the same way. S is the source, Y the synthetic copy. Difference runs from 0 (same distribution) to 1 (no overlap): Kolmogorov-Smirnov for numbers and times, total variation for columns with few values. Personal columns are meant to differ, so they show how many values also appear in the source instead. Lyrebird draws names from built-in lists, not from the source, so common names can match.
| Column | Model read it as | How it was generated | Empty | Distinct | Range or length | Most common | Difference |
|---|---|---|---|---|---|---|---|
| ProductIDint | record key | New key values | S 0% Y 0% | S 295 Y 295 | S 680 → 999 Y 680 → 974 | S — Y — | — |
| Name[dbo].[Name] | title name | New key values | S 0% Y 0% | S 295 Y 295 | S 21.4 chars avg Y 21.4 chars avg | S — Y — | — |
| ProductNumbernvarchar(25) | record key | New key values | S 0% Y 0% | S 295 Y 295 | S 9 chars avg Y 9 chars avg | S — Y — | — |
| Colornvarchar(15) | color | Source values, at measured frequencies | S 16.95% Y 16.95% | S 9 Y 7 | S 5.1 chars avg Y 5.1 chars avg | S Black 36.3% · Red 15.5% · Silver 14.7% · Yellow 14.7% · Blue 10.6% · Multi 3.3% Y Black 33.5% · Yellow 17.6% · Silver 17.1% · Red 16.7% · Blue 9% · Multi 3.3% | 0.065 TVD |
| StandardCostmoney | monetary amount | Numbers from the measured histogram | S 0% Y 0% | S 110 Y 88 | S 0.8565 → 2171.2942 Y 1.8663 → 2171.2942 | S — Y 486.7066 4.4% · 461.4448 4.4% · 294.5797 3.7% · 868.6342 3.4% · 601.7437 3.1% · 199.8519 2.7% | 0.027 KS |
| ListPricemoney | monetary amount | Numbers from the measured histogram | S 0% Y 0% | S 99 Y 53 | S 2.2900 → 3578.2700 Y 9.5000 → 3578.2700 | S 337.2200 4.1% · 782.9900 4.1% · 1431.5000 3.7% · 594.8300 3.4% · 333.4200 3.4% · 742.3500 3.4% Y 2384.0700 7.8% · 1431.5000 6.4% · 2443.3500 5.8% · 782.9900 5.1% · 2319.9900 4.4% · 742.3500 4.4% | 0.332 KS |
| Sizenvarchar(5) | status enum | Source values, at measured frequencies | S 28.47% Y 28.47% | S 18 Y 15 | S 1.9 chars avg Y 1.8 chars avg | S 44 13.7% · 48 11.8% · 52 7.6% · 58 7.1% · 42 7.1% · 38 5.7% Y 44 15.2% · 58 10.9% · 48 9% · 42 8.5% · M 6.6% · 38 6.2% | 0.104 TVD |
| Weightdecimal(8,2) | measurement | Numbers from the measured histogram | S 32.88% Y 32.88% | S 122 Y 198 | S 88 → 13607.70 Y 117.08 → 13607.70 | S — Y — | 0.086 KS |
| ProductCategoryIDint | record key | Foreign key, from the measured relationship | S 0% Y 0% | S 37 Y 37 | S 5 → 41 Y 5 → 41 | S 6 14.6% · 18 11.2% · 5 10.8% · 16 9.5% · 7 7.5% · 20 6.1% Y 6 14.6% · 18 11.2% · 5 10.8% · 16 9.5% · 7 7.5% · 20 6.1% | 0 KS |
| ProductModelIDint | record key | Foreign key, from the measured relationship | S 0% Y 0% | S 119 Y 119 | S 1 → 128 Y 1 → 128 | S — Y — | 0 KS |
| SellStartDatedatetime | lifecycle timestamp | Times from the measured distribution | S 0% Y 0% | S 4 Y 4 | S 2002-06-01 00:00:00 → 2007-07-01 00:00:00 Y 2002-06-01 00:00:00 → 2007-07-01 00:00:00 | S 2007-07-01 00:00:00 46.1% · 2006-07-01 00:00:00 28.8% · 2005-07-01 00:00:00 24.4% · 2002-06-01 00:00:00 0.7% Y 2007-07-01 00:00:00 44.4% · 2006-07-01 00:00:00 31.2% · 2005-07-01 00:00:00 23.7% · 2002-06-01 00:00:00 0.7% | 0.017 KS |
| SellEndDatedatetime | lifecycle timestamp | Times from the measured distribution | S 66.78% Y 66.78% | S 2 Y 3 | S 2006-06-30 00:00:00 → 2007-06-30 00:00:00 Y 2006-06-30 00:00:00 → 2007-07-01 00:00:00 | S 2007-06-30 00:00:00 70.4% · 2006-06-30 00:00:00 29.6% Y 2007-06-30 00:00:00 51% · 2007-07-01 00:00:00 45.9% · 2006-06-30 00:00:00 3.1% | 0.459 KS |
| DiscontinuedDatedatetime | lifecycle timestamp | Derived by the database or a rule | S 100% Y 100% | S 0 Y 0 | S — Y — | S — Y — | — |
| ThumbNailPhotovarbinary(max) | generic value | New binary values | S 0% Y 0% | S 42 Y 3 | S 2,194 bytes avg Y 3,207 bytes avg | S 1077 46.8% · 3217 4.7% · 3367 4.4% · 3172 3.7% · 3249 3.4% · 3392 3.1% Y 4096 54.6% · 2048 44.7% · 8192 0.7% | 1 TVD |
| ThumbnailPhotoFileNamenvarchar(50) | file reference | Source values, at measured frequencies | S 0% Y 0% | S 42 Y 42 | S 25.3 chars avg Y 25.3 chars avg | S no_image_available_small.gif 46.8% · wheel_small.gif 4.7% · julianax_r_02_blue_small.gif 4.4% · superlight_red_small.gif 3.7% · superlight_black_small.gif 3.4% · julianax_r_02_yellow_small.gif 3.1% Y no_image_available_small.gif 46.8% · wheel_small.gif 4.7% · julianax_r_02_blue_small.gif 4.4% · superlight_red_small.gif 3.7% · superlight_black_small.gif 3.4% · julianax_r_02_yellow_small.gif 3.1% | 0 TVD |
| rowguiduniqueidentifier | record key | New key values | S 0% Y 0% | S 295 Y 295 | S 36 chars avg Y 36 chars avg | S — Y — | — |
| ModifiedDatedatetime | lifecycle timestamp | Times from the measured distribution | S 0% Y 0% | S 2 Y 2 | S 2008-03-11 10:01:36.827 → 2008-03-11 10:03:55.510 Y 2008-03-11 10:01:36.827 → 2008-03-11 10:03:55.510 | S 2008-03-11 10:01:36.827000 99.7% · 2008-03-11 10:03:55.510000 0.3% Y 2008-03-11 10:01:36.827000 99.7% · 2008-03-11 10:03:55.510000 0.3% | 0 KS |