Lyrebird · Realistic synthetic test databases, generated fully offline

SQL Server · AdventureWorksLT

SalesLT.SalesOrderHeader

Source rows
32
Synthetic rows
32
Broken foreign keys
0
Rows equal to a source row
0%

References: BillToAddressID → SalesLT.AddressShipToAddressID → SalesLT.AddressCustomerID → SalesLT.Customer

Rows

Both databases, first rows by primary key, in one table: scrolling sideways moves them together. Rows at the same position are unrelated, unless the table holds kept reference data. Long values are cut at 60 characters.

SalesOrderID keyRevisionNumberOrderDateDueDateShipDateStatusOnlineOrderFlagSalesOrderNumberPurchaseOrderNumberAccountNumberCustomerIDShipToAddressIDBillToAddressIDShipMethodCreditCardApprovalCodeSubTotalTaxAmtFreightTotalDueCommentrowguidModifiedDate
Source database · 12 of 32 rows
7177422008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71774PO34818628710-4020-0006092984710921092CARGO TRANSPORT 5NULL880.348470.427922.0087972.7850NULL89E42CDC-8506-48A2-B89B-EB3E64E3554E2008-06-08 00:00:00
7177622008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71776PO1995219205110-4020-00010630072640640CARGO TRANSPORT 5NULL78.81006.30481.970387.0851NULL8A3448C5-E677-4158-A29B-DD33069BE0B02008-06-08 00:00:00
7178022008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71780PO1960417323910-4020-00034030113653653CARGO TRANSPORT 5NULL38418.68953073.4952960.467242452.6519NULLA47665D2-7AC9-4CF3-8A8B-2A38835542842008-06-08 00:00:00
7178222008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71782PO1937211474910-4020-0005822948510861086CARGO TRANSPORT 5NULL39785.33043182.8264994.633343962.7901NULLF1BE45A5-5C57-4A50-93C6-5F8BE44CB7CB2008-06-08 00:00:00
7178322008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71783PO1934311360910-4020-00002429957992992CARGO TRANSPORT 5NULL83858.42616708.67412096.460792663.5609NULL7DB2329E-6446-42A8-8915-9C8370B68ED82008-06-08 00:00:00
7178422008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71784PO1928513591910-4020-00044829736659659CARGO TRANSPORT 5NULL108561.83178684.94652714.0458119960.8240NULLCA31F324-2C32-4F8D-95EB-596E7F3430272008-06-08 00:00:00
7179622008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71796PO1705215966410-4020-0004202966010581058CARGO TRANSPORT 5NULL57634.63424610.77071440.865963686.2708NULL917EF5BA-F32D-4563-8588-66DB0BCDC8462008-06-08 00:00:00
7179722008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71797PO1650113488910-4020-00014229796642642CARGO TRANSPORT 5NULL78029.68986242.37521950.742286222.8072NULLBB3FEE84-C8BF-4DD2-BCCA-675AB6A11C382008-06-08 00:00:00
7181522008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71815PO1302115578510-4020-0002763008910341034CARGO TRANSPORT 5NULL1141.578291.326328.53951261.4440NULL2AA5F39B-1096-4A4B-B17B-F10504A397CE2008-06-08 00:00:00
7181622008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71816PO1299218044510-4020-0002953002710381038CARGO TRANSPORT 5NULL3398.1659271.853384.95413754.9733NULLE3C189E7-98DE-4C40-B6C2-0D1D13F9BB332008-06-08 00:00:00
7183122008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71831PO1029511108410-4020-00032230019652652CARGO TRANSPORT 5NULL2016.3408161.307350.40852228.0566NULL625D76FC-C26F-4149-BF24-939FB2BCCD772008-06-08 00:00:00
7183222008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71832PO1035314075610-4020-00008829922639639CARGO TRANSPORT 5NULL35775.21132862.0169894.380339531.6085NULLADDB8620-432A-456E-8470-1BEDD4BC34572008-06-08 00:00:00
Synthetic database · 12 of 32 rows
7177422008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71774PO8321012001910-4020-000502631597009CARGO TRANSPORT 5NULL77475.842327.420726.781377530.0443NULL4FF523DD-B648-40AB-8000-0000000000002008-06-08 00:00:00
7177922008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71779PO3921709605410-4020-00058217956768410759CARGO TRANSPORT 5NULL106.47203311.5288133.61523551.6160NULL4FF523DD-B648-40AB-8000-0000000000012008-06-08 00:00:00
7178422008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71784PO347933478410-4020-0000881543633847859CARGO TRANSPORT 5NULL79.5818248.480882.6428410.7054NULL4FF523DD-B648-40AB-8000-0000000000022008-06-08 00:00:00
7178922008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71789PO438741094510-4020-000187248696344859CARGO TRANSPORT 5NULL75353.8416165.8085328.880375848.5304NULL4FF523DD-B648-40AB-8000-0000000000032008-06-08 00:00:00
7179422008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71794PO9072098440810-4020-0000242054618095584CARGO TRANSPORT 5NULL40363.83757.00852157.362942528.2089NULL4FF523DD-B648-40AB-8000-0000000000042008-06-08 00:00:00
7179922008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71799PO4673730011910-4020-000322122167434209CARGO TRANSPORT 5NULL87154.4861244.843650.649787449.9794NULL4FF523DD-B648-40AB-8000-0000000000052008-06-08 00:00:00
7180422008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71804PO434839242210-4020-000649273184846084CARGO TRANSPORT 5NULL753.45083319.3332895.68864968.4726NULL4FF523DD-B648-40AB-8000-0000000000062008-06-08 00:00:00
7180922008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71809ON52906916310-4020-000635808640097234CARGO TRANSPORT 5NULL3117.16136152.724027.87059297.7558NULL4FF523DD-B648-40AB-8000-0000000000072008-06-08 00:00:00
7181422008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71814PO645768787110-4020-000304217162347559CARGO TRANSPORT 5NULL93.78446794.259726.49546914.5395NULL4FF523DD-B648-40AB-8000-0000000000082008-06-08 00:00:00
7181922008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71819PO9198805073510-4020-00060116451104096734CARGO TRANSPORT 5NULL1070.941052.3828145.63371268.9575NULL4FF523DD-B648-40AB-8000-0000000000092008-06-08 00:00:00
7182422008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71824PO144258827410-4020-0002761004680598009CARGO TRANSPORT 5NULL874.636866.433019.6366960.7064NULL4FF523DD-B648-40AB-8000-00000000000A2008-06-08 00:00:00
7182922008-06-01 00:00:002008-06-13 00:00:002008-06-08 00:00:005falseSO71829PO6110488850910-4020-00029515541103599659CARGO TRANSPORT 5NULL13806.25706.9497329.556014142.7627NULL4FF523DD-B648-40AB-8000-00000000000B2008-06-08 00:00:00

Column by column

Each figure is computed from all rows of both databases in the same way. S is the source, Y the synthetic copy. Difference runs from 0 (same distribution) to 1 (no overlap): Kolmogorov-Smirnov for numbers and times, total variation for columns with few values. Personal columns are meant to differ, so they show how many values also appear in the source instead. Lyrebird draws names from built-in lists, not from the source, so common names can match.

Column Model read it as How it was generated Empty Distinct Range or length Most common Difference
SalesOrderIDint record key New key values S 0%
Y 0%
S 32
Y 32
S 71774 → 71946
Y 71774 → 71929
S 71774 3.1% · 71776 3.1% · 71780 3.1% · 71782 3.1% · 71783 3.1% · 71784 3.1%
Y 71774 3.1% · 71779 3.1% · 71784 3.1% · 71789 3.1% · 71794 3.1% · 71799 3.1%
—
RevisionNumbertinyint sequence number Source values, at measured frequencies S 0%
Y 0%
S 1
Y 1
S 2 → 2
Y 2 → 2
S 2 100%
Y 2 100%
0 KS
OrderDatedatetime lifecycle timestamp Times from the measured distribution S 0%
Y 0%
S 1
Y 1
S 2008-06-01 00:00:00 → 2008-06-01 00:00:00
Y 2008-06-01 00:00:00 → 2008-06-01 00:00:00
S 2008-06-01 00:00:00 100%
Y 2008-06-01 00:00:00 100%
0 KS
DueDatedatetime lifecycle timestamp Times from the measured distribution S 0%
Y 0%
S 1
Y 1
S 2008-06-13 00:00:00 → 2008-06-13 00:00:00
Y 2008-06-13 00:00:00 → 2008-06-13 00:00:00
S 2008-06-13 00:00:00 100%
Y 2008-06-13 00:00:00 100%
0 KS
ShipDatedatetime lifecycle timestamp Times from the measured distribution S 0%
Y 0%
S 1
Y 1
S 2008-06-08 00:00:00 → 2008-06-08 00:00:00
Y 2008-06-08 00:00:00 → 2008-06-08 00:00:00
S 2008-06-08 00:00:00 100%
Y 2008-06-08 00:00:00 100%
0 KS
Statustinyint status enum Source values, at measured frequencies S 0%
Y 0%
S 1
Y 1
S 5 → 5
Y 5 → 5
S 5 100%
Y 5 100%
0 KS
OnlineOrderFlag[dbo].[Flag] boolean flag Source values, at measured frequencies S 0%
Y 0%
S 1
Y 1
S 5 chars avg
Y 5 chars avg
S False 100%
Y False 100%
0 TVD
SalesOrderNumbernvarchar(25) document number Computed by the database S 0%
Y 0%
S 32
Y 32
S 7 chars avg
Y 7 chars avg
S SO71774 3.1% · SO71776 3.1% · SO71780 3.1% · SO71782 3.1% · SO71783 3.1% · SO71784 3.1%
Y SO71774 3.1% · SO71779 3.1% · SO71784 3.1% · SO71789 3.1% · SO71794 3.1% · SO71799 3.1%
0.906 TVD
PurchaseOrderNumber[dbo].[OrderNumber] document number New text in the measured format S 0%
Y 0%
S 32
Y 32
S 12.3 chars avg
Y 12.4 chars avg
S PO348186287 3.1% · PO19952192051 3.1% · PO19604173239 3.1% · PO19372114749 3.1% · PO19343113609 3.1% · PO19285135919 3.1%
Y PO83210120019 3.1% · PO39217096054 3.1% · PO3479334784 3.1% · PO4387410945 3.1% · PO90720984408 3.1% · PO46737300119 3.1%
1 TVD
AccountNumber[dbo].[AccountNumber] code identifier Source values, at measured frequencies S 0%
Y 0%
S 32
Y 32
S 14 chars avg
Y 14 chars avg
S 10-4020-000609 3.1% · 10-4020-000106 3.1% · 10-4020-000340 3.1% · 10-4020-000582 3.1% · 10-4020-000024 3.1% · 10-4020-000448 3.1%
Y 10-4020-000502 3.1% · 10-4020-000582 3.1% · 10-4020-000088 3.1% · 10-4020-000187 3.1% · 10-4020-000024 3.1% · 10-4020-000322 3.1%
0 TVD
CustomerIDint record key Foreign key, from the measured relationship S 0%
Y 0%
S 32
Y 32
S 29485 → 30113
Y 456 → 29576
S 29847 3.1% · 30072 3.1% · 30113 3.1% · 29485 3.1% · 29957 3.1% · 29736 3.1%
Y 631 3.1% · 17956 3.1% · 15436 3.1% · 2486 3.1% · 20546 3.1% · 12216 3.1%
0.969 KS
ShipToAddressIDint record keypersonal Foreign key, from the measured relationship S 0%
Y 0%
S 32
Y 32
S 635 → 1102
Y 59 → 10484
S 1092 3.1% · 640 3.1% · 653 3.1% · 1086 3.1% · 992 3.1% · 659 3.1%
Y 59 3.1% · 7684 3.1% · 3384 3.1% · 9634 3.1% · 1809 3.1% · 7434 3.1%
0.906 KS
BillToAddressIDint record keypersonal Foreign key, from the measured relationship S 0%
Y 0%
S 32
Y 32
S 635 → 1102
Y 159 → 10759
S 1092 3.1% · 640 3.1% · 653 3.1% · 1086 3.1% · 992 3.1% · 659 3.1%
Y 7009 3.1% · 10759 3.1% · 7859 3.1% · 4859 3.1% · 5584 3.1% · 209 3.1%
0.844 KS
ShipMethodnvarchar(50) status enum Source values, at measured frequencies S 0%
Y 0%
S 1
Y 1
S 17 chars avg
Y 17 chars avg
S CARGO TRANSPORT 5 100%
Y CARGO TRANSPORT 5 100%
0 TVD
CreditCardApprovalCodevarchar(15) code identifier Derived by the database or a rule S 100%
Y 100%
S 0
Y 0
S —
Y —
S —
Y —
—
SubTotalmoney monetary amount Numbers from the measured histogram S 0%
Y 0%
S 32
Y 32
S 38.9536 → 108561.8317
Y 54.4609 → 107011.8971
S 880.3484 3.1% · 78.8100 3.1% · 38418.6895 3.1% · 39785.3304 3.1% · 83858.4261 3.1% · 108561.8317 3.1%
Y 77475.8423 3.1% · 106.4720 3.1% · 79.5818 3.1% · 75353.8416 3.1% · 40363.8375 3.1% · 87154.4861 3.1%
0.125 KS
TaxAmtmoney monetary amount Numbers from the measured histogram S 0%
Y 0%
S 32
Y 32
S 3.1163 → 8684.9465
Y 4.0263 → 6794.2597
S 70.4279 3.1% · 6.3048 3.1% · 3073.4952 3.1% · 3182.8264 3.1% · 6708.6741 3.1% · 8684.9465 3.1%
Y 27.4207 3.1% · 3311.5288 3.1% · 248.4808 3.1% · 165.8085 3.1% · 7.0085 3.1% · 244.8436 3.1%
0.094 KS
Freightmoney monetary amount Numbers from the measured histogram S 0%
Y 0%
S 32
Y 32
S 0.9738 → 2714.0458
Y 2.1404 → 2599.8732
S 22.0087 3.1% · 1.9703 3.1% · 960.4672 3.1% · 994.6333 3.1% · 2096.4607 3.1% · 2714.0458 3.1%
Y 26.7813 3.1% · 133.6152 3.1% · 82.6428 3.1% · 328.8803 3.1% · 2157.3629 3.1% · 50.6497 3.1%
0.125 KS
TotalDuemoney monetary amount Computed by the database S 0%
Y 0%
S 32
Y 32
S 43.0437 → 119960.8240
Y 142.9042 → 113390.4088
S 972.7850 3.1% · 87.0851 3.1% · 42452.6519 3.1% · 43962.7901 3.1% · 92663.5609 3.1% · 119960.8240 3.1%
Y 77530.0443 3.1% · 3551.6160 3.1% · 410.7054 3.1% · 75848.5304 3.1% · 42528.2089 3.1% · 87449.9794 3.1%
0.281 KS
Commentnvarchar(max) free text Derived by the database or a rule S 100%
Y 100%
S 0
Y 0
S —
Y —
S —
Y —
—
rowguiduniqueidentifier uuid New key values S 0%
Y 0%
S 32
Y 32
S 36 chars avg
Y 36 chars avg
S 89E42CDC-8506-48A2-B89B-EB3E64E3554E 3.1% · 8A3448C5-E677-4158-A29B-DD33069BE0B0 3.1% · A47665D2-7AC9-4CF3-8A8B-2A3883554284 3.1% · F1BE45A5-5C57-4A50-93C6-5F8BE44CB7CB 3.1% · 7DB2329E-6446-42A8-8915-9C8370B68ED8 3.1% · CA31F324-2C32-4F8D-95EB-596E7F343027 3.1%
Y 4FF523DD-B648-40AB-8000-000000000000 3.1% · 4FF523DD-B648-40AB-8000-000000000001 3.1% · 4FF523DD-B648-40AB-8000-000000000002 3.1% · 4FF523DD-B648-40AB-8000-000000000003 3.1% · 4FF523DD-B648-40AB-8000-000000000004 3.1% · 4FF523DD-B648-40AB-8000-000000000005 3.1%
1 TVD
ModifiedDatedatetime lifecycle timestamp Times from the measured distribution S 0%
Y 0%
S 1
Y 1
S 2008-06-08 00:00:00 → 2008-06-08 00:00:00
Y 2008-06-08 00:00:00 → 2008-06-08 00:00:00
S 2008-06-08 00:00:00 100%
Y 2008-06-08 00:00:00 100%
0 KS