SQL Server · AdventureWorksLT
SalesLT.SalesOrderHeader
- Source rows
- 32
- Synthetic rows
- 32
- Broken foreign keys
- 0
- Rows equal to a source row
- 0%
References: BillToAddressID → SalesLT.AddressShipToAddressID → SalesLT.AddressCustomerID → SalesLT.Customer
Rows
Both databases, first rows by primary key, in one table: scrolling sideways moves them together. Rows at the same position are unrelated, unless the table holds kept reference data. Long values are cut at 60 characters.
| SalesOrderID key | RevisionNumber | OrderDate | DueDate | ShipDate | Status | OnlineOrderFlag | SalesOrderNumber | PurchaseOrderNumber | AccountNumber | CustomerID | ShipToAddressID | BillToAddressID | ShipMethod | CreditCardApprovalCode | SubTotal | TaxAmt | Freight | TotalDue | Comment | rowguid | ModifiedDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source database · 12 of 32 rows | |||||||||||||||||||||
| 71774 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71774 | PO348186287 | 10-4020-000609 | 29847 | 1092 | 1092 | CARGO TRANSPORT 5 | NULL | 880.3484 | 70.4279 | 22.0087 | 972.7850 | NULL | 89E42CDC-8506-48A2-B89B-EB3E64E3554E | 2008-06-08 00:00:00 |
| 71776 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71776 | PO19952192051 | 10-4020-000106 | 30072 | 640 | 640 | CARGO TRANSPORT 5 | NULL | 78.8100 | 6.3048 | 1.9703 | 87.0851 | NULL | 8A3448C5-E677-4158-A29B-DD33069BE0B0 | 2008-06-08 00:00:00 |
| 71780 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71780 | PO19604173239 | 10-4020-000340 | 30113 | 653 | 653 | CARGO TRANSPORT 5 | NULL | 38418.6895 | 3073.4952 | 960.4672 | 42452.6519 | NULL | A47665D2-7AC9-4CF3-8A8B-2A3883554284 | 2008-06-08 00:00:00 |
| 71782 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71782 | PO19372114749 | 10-4020-000582 | 29485 | 1086 | 1086 | CARGO TRANSPORT 5 | NULL | 39785.3304 | 3182.8264 | 994.6333 | 43962.7901 | NULL | F1BE45A5-5C57-4A50-93C6-5F8BE44CB7CB | 2008-06-08 00:00:00 |
| 71783 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71783 | PO19343113609 | 10-4020-000024 | 29957 | 992 | 992 | CARGO TRANSPORT 5 | NULL | 83858.4261 | 6708.6741 | 2096.4607 | 92663.5609 | NULL | 7DB2329E-6446-42A8-8915-9C8370B68ED8 | 2008-06-08 00:00:00 |
| 71784 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71784 | PO19285135919 | 10-4020-000448 | 29736 | 659 | 659 | CARGO TRANSPORT 5 | NULL | 108561.8317 | 8684.9465 | 2714.0458 | 119960.8240 | NULL | CA31F324-2C32-4F8D-95EB-596E7F343027 | 2008-06-08 00:00:00 |
| 71796 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71796 | PO17052159664 | 10-4020-000420 | 29660 | 1058 | 1058 | CARGO TRANSPORT 5 | NULL | 57634.6342 | 4610.7707 | 1440.8659 | 63686.2708 | NULL | 917EF5BA-F32D-4563-8588-66DB0BCDC846 | 2008-06-08 00:00:00 |
| 71797 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71797 | PO16501134889 | 10-4020-000142 | 29796 | 642 | 642 | CARGO TRANSPORT 5 | NULL | 78029.6898 | 6242.3752 | 1950.7422 | 86222.8072 | NULL | BB3FEE84-C8BF-4DD2-BCCA-675AB6A11C38 | 2008-06-08 00:00:00 |
| 71815 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71815 | PO13021155785 | 10-4020-000276 | 30089 | 1034 | 1034 | CARGO TRANSPORT 5 | NULL | 1141.5782 | 91.3263 | 28.5395 | 1261.4440 | NULL | 2AA5F39B-1096-4A4B-B17B-F10504A397CE | 2008-06-08 00:00:00 |
| 71816 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71816 | PO12992180445 | 10-4020-000295 | 30027 | 1038 | 1038 | CARGO TRANSPORT 5 | NULL | 3398.1659 | 271.8533 | 84.9541 | 3754.9733 | NULL | E3C189E7-98DE-4C40-B6C2-0D1D13F9BB33 | 2008-06-08 00:00:00 |
| 71831 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71831 | PO10295111084 | 10-4020-000322 | 30019 | 652 | 652 | CARGO TRANSPORT 5 | NULL | 2016.3408 | 161.3073 | 50.4085 | 2228.0566 | NULL | 625D76FC-C26F-4149-BF24-939FB2BCCD77 | 2008-06-08 00:00:00 |
| 71832 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71832 | PO10353140756 | 10-4020-000088 | 29922 | 639 | 639 | CARGO TRANSPORT 5 | NULL | 35775.2113 | 2862.0169 | 894.3803 | 39531.6085 | NULL | ADDB8620-432A-456E-8470-1BEDD4BC3457 | 2008-06-08 00:00:00 |
| Synthetic database · 12 of 32 rows | |||||||||||||||||||||
| 71774 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71774 | PO83210120019 | 10-4020-000502 | 631 | 59 | 7009 | CARGO TRANSPORT 5 | NULL | 77475.8423 | 27.4207 | 26.7813 | 77530.0443 | NULL | 4FF523DD-B648-40AB-8000-000000000000 | 2008-06-08 00:00:00 |
| 71779 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71779 | PO39217096054 | 10-4020-000582 | 17956 | 7684 | 10759 | CARGO TRANSPORT 5 | NULL | 106.4720 | 3311.5288 | 133.6152 | 3551.6160 | NULL | 4FF523DD-B648-40AB-8000-000000000001 | 2008-06-08 00:00:00 |
| 71784 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71784 | PO3479334784 | 10-4020-000088 | 15436 | 3384 | 7859 | CARGO TRANSPORT 5 | NULL | 79.5818 | 248.4808 | 82.6428 | 410.7054 | NULL | 4FF523DD-B648-40AB-8000-000000000002 | 2008-06-08 00:00:00 |
| 71789 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71789 | PO4387410945 | 10-4020-000187 | 2486 | 9634 | 4859 | CARGO TRANSPORT 5 | NULL | 75353.8416 | 165.8085 | 328.8803 | 75848.5304 | NULL | 4FF523DD-B648-40AB-8000-000000000003 | 2008-06-08 00:00:00 |
| 71794 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71794 | PO90720984408 | 10-4020-000024 | 20546 | 1809 | 5584 | CARGO TRANSPORT 5 | NULL | 40363.8375 | 7.0085 | 2157.3629 | 42528.2089 | NULL | 4FF523DD-B648-40AB-8000-000000000004 | 2008-06-08 00:00:00 |
| 71799 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71799 | PO46737300119 | 10-4020-000322 | 12216 | 7434 | 209 | CARGO TRANSPORT 5 | NULL | 87154.4861 | 244.8436 | 50.6497 | 87449.9794 | NULL | 4FF523DD-B648-40AB-8000-000000000005 | 2008-06-08 00:00:00 |
| 71804 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71804 | PO4348392422 | 10-4020-000649 | 2731 | 8484 | 6084 | CARGO TRANSPORT 5 | NULL | 753.4508 | 3319.3332 | 895.6886 | 4968.4726 | NULL | 4FF523DD-B648-40AB-8000-000000000006 | 2008-06-08 00:00:00 |
| 71809 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71809 | ON529069163 | 10-4020-000635 | 8086 | 4009 | 7234 | CARGO TRANSPORT 5 | NULL | 3117.1613 | 6152.7240 | 27.8705 | 9297.7558 | NULL | 4FF523DD-B648-40AB-8000-000000000007 | 2008-06-08 00:00:00 |
| 71814 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71814 | PO6457687871 | 10-4020-000304 | 2171 | 6234 | 7559 | CARGO TRANSPORT 5 | NULL | 93.7844 | 6794.2597 | 26.4954 | 6914.5395 | NULL | 4FF523DD-B648-40AB-8000-000000000008 | 2008-06-08 00:00:00 |
| 71819 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71819 | PO91988050735 | 10-4020-000601 | 16451 | 10409 | 6734 | CARGO TRANSPORT 5 | NULL | 1070.9410 | 52.3828 | 145.6337 | 1268.9575 | NULL | 4FF523DD-B648-40AB-8000-000000000009 | 2008-06-08 00:00:00 |
| 71824 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71824 | PO1442588274 | 10-4020-000276 | 10046 | 8059 | 8009 | CARGO TRANSPORT 5 | NULL | 874.6368 | 66.4330 | 19.6366 | 960.7064 | NULL | 4FF523DD-B648-40AB-8000-00000000000A | 2008-06-08 00:00:00 |
| 71829 | 2 | 2008-06-01 00:00:00 | 2008-06-13 00:00:00 | 2008-06-08 00:00:00 | 5 | false | SO71829 | PO61104888509 | 10-4020-000295 | 15541 | 10359 | 9659 | CARGO TRANSPORT 5 | NULL | 13806.2570 | 6.9497 | 329.5560 | 14142.7627 | NULL | 4FF523DD-B648-40AB-8000-00000000000B | 2008-06-08 00:00:00 |
Column by column
Each figure is computed from all rows of both databases in the same way. S is the source, Y the synthetic copy. Difference runs from 0 (same distribution) to 1 (no overlap): Kolmogorov-Smirnov for numbers and times, total variation for columns with few values. Personal columns are meant to differ, so they show how many values also appear in the source instead. Lyrebird draws names from built-in lists, not from the source, so common names can match.
| Column | Model read it as | How it was generated | Empty | Distinct | Range or length | Most common | Difference |
|---|---|---|---|---|---|---|---|
| SalesOrderIDint | record key | New key values | S 0% Y 0% | S 32 Y 32 | S 71774 → 71946 Y 71774 → 71929 | S 71774 3.1% · 71776 3.1% · 71780 3.1% · 71782 3.1% · 71783 3.1% · 71784 3.1% Y 71774 3.1% · 71779 3.1% · 71784 3.1% · 71789 3.1% · 71794 3.1% · 71799 3.1% | — |
| RevisionNumbertinyint | sequence number | Source values, at measured frequencies | S 0% Y 0% | S 1 Y 1 | S 2 → 2 Y 2 → 2 | S 2 100% Y 2 100% | 0 KS |
| OrderDatedatetime | lifecycle timestamp | Times from the measured distribution | S 0% Y 0% | S 1 Y 1 | S 2008-06-01 00:00:00 → 2008-06-01 00:00:00 Y 2008-06-01 00:00:00 → 2008-06-01 00:00:00 | S 2008-06-01 00:00:00 100% Y 2008-06-01 00:00:00 100% | 0 KS |
| DueDatedatetime | lifecycle timestamp | Times from the measured distribution | S 0% Y 0% | S 1 Y 1 | S 2008-06-13 00:00:00 → 2008-06-13 00:00:00 Y 2008-06-13 00:00:00 → 2008-06-13 00:00:00 | S 2008-06-13 00:00:00 100% Y 2008-06-13 00:00:00 100% | 0 KS |
| ShipDatedatetime | lifecycle timestamp | Times from the measured distribution | S 0% Y 0% | S 1 Y 1 | S 2008-06-08 00:00:00 → 2008-06-08 00:00:00 Y 2008-06-08 00:00:00 → 2008-06-08 00:00:00 | S 2008-06-08 00:00:00 100% Y 2008-06-08 00:00:00 100% | 0 KS |
| Statustinyint | status enum | Source values, at measured frequencies | S 0% Y 0% | S 1 Y 1 | S 5 → 5 Y 5 → 5 | S 5 100% Y 5 100% | 0 KS |
| OnlineOrderFlag[dbo].[Flag] | boolean flag | Source values, at measured frequencies | S 0% Y 0% | S 1 Y 1 | S 5 chars avg Y 5 chars avg | S False 100% Y False 100% | 0 TVD |
| SalesOrderNumbernvarchar(25) | document number | Computed by the database | S 0% Y 0% | S 32 Y 32 | S 7 chars avg Y 7 chars avg | S SO71774 3.1% · SO71776 3.1% · SO71780 3.1% · SO71782 3.1% · SO71783 3.1% · SO71784 3.1% Y SO71774 3.1% · SO71779 3.1% · SO71784 3.1% · SO71789 3.1% · SO71794 3.1% · SO71799 3.1% | 0.906 TVD |
| PurchaseOrderNumber[dbo].[OrderNumber] | document number | New text in the measured format | S 0% Y 0% | S 32 Y 32 | S 12.3 chars avg Y 12.4 chars avg | S PO348186287 3.1% · PO19952192051 3.1% · PO19604173239 3.1% · PO19372114749 3.1% · PO19343113609 3.1% · PO19285135919 3.1% Y PO83210120019 3.1% · PO39217096054 3.1% · PO3479334784 3.1% · PO4387410945 3.1% · PO90720984408 3.1% · PO46737300119 3.1% | 1 TVD |
| AccountNumber[dbo].[AccountNumber] | code identifier | Source values, at measured frequencies | S 0% Y 0% | S 32 Y 32 | S 14 chars avg Y 14 chars avg | S 10-4020-000609 3.1% · 10-4020-000106 3.1% · 10-4020-000340 3.1% · 10-4020-000582 3.1% · 10-4020-000024 3.1% · 10-4020-000448 3.1% Y 10-4020-000502 3.1% · 10-4020-000582 3.1% · 10-4020-000088 3.1% · 10-4020-000187 3.1% · 10-4020-000024 3.1% · 10-4020-000322 3.1% | 0 TVD |
| CustomerIDint | record key | Foreign key, from the measured relationship | S 0% Y 0% | S 32 Y 32 | S 29485 → 30113 Y 456 → 29576 | S 29847 3.1% · 30072 3.1% · 30113 3.1% · 29485 3.1% · 29957 3.1% · 29736 3.1% Y 631 3.1% · 17956 3.1% · 15436 3.1% · 2486 3.1% · 20546 3.1% · 12216 3.1% | 0.969 KS |
| ShipToAddressIDint | record keypersonal | Foreign key, from the measured relationship | S 0% Y 0% | S 32 Y 32 | S 635 → 1102 Y 59 → 10484 | S 1092 3.1% · 640 3.1% · 653 3.1% · 1086 3.1% · 992 3.1% · 659 3.1% Y 59 3.1% · 7684 3.1% · 3384 3.1% · 9634 3.1% · 1809 3.1% · 7434 3.1% | 0.906 KS |
| BillToAddressIDint | record keypersonal | Foreign key, from the measured relationship | S 0% Y 0% | S 32 Y 32 | S 635 → 1102 Y 159 → 10759 | S 1092 3.1% · 640 3.1% · 653 3.1% · 1086 3.1% · 992 3.1% · 659 3.1% Y 7009 3.1% · 10759 3.1% · 7859 3.1% · 4859 3.1% · 5584 3.1% · 209 3.1% | 0.844 KS |
| ShipMethodnvarchar(50) | status enum | Source values, at measured frequencies | S 0% Y 0% | S 1 Y 1 | S 17 chars avg Y 17 chars avg | S CARGO TRANSPORT 5 100% Y CARGO TRANSPORT 5 100% | 0 TVD |
| CreditCardApprovalCodevarchar(15) | code identifier | Derived by the database or a rule | S 100% Y 100% | S 0 Y 0 | S — Y — | S — Y — | — |
| SubTotalmoney | monetary amount | Numbers from the measured histogram | S 0% Y 0% | S 32 Y 32 | S 38.9536 → 108561.8317 Y 54.4609 → 107011.8971 | S 880.3484 3.1% · 78.8100 3.1% · 38418.6895 3.1% · 39785.3304 3.1% · 83858.4261 3.1% · 108561.8317 3.1% Y 77475.8423 3.1% · 106.4720 3.1% · 79.5818 3.1% · 75353.8416 3.1% · 40363.8375 3.1% · 87154.4861 3.1% | 0.125 KS |
| TaxAmtmoney | monetary amount | Numbers from the measured histogram | S 0% Y 0% | S 32 Y 32 | S 3.1163 → 8684.9465 Y 4.0263 → 6794.2597 | S 70.4279 3.1% · 6.3048 3.1% · 3073.4952 3.1% · 3182.8264 3.1% · 6708.6741 3.1% · 8684.9465 3.1% Y 27.4207 3.1% · 3311.5288 3.1% · 248.4808 3.1% · 165.8085 3.1% · 7.0085 3.1% · 244.8436 3.1% | 0.094 KS |
| Freightmoney | monetary amount | Numbers from the measured histogram | S 0% Y 0% | S 32 Y 32 | S 0.9738 → 2714.0458 Y 2.1404 → 2599.8732 | S 22.0087 3.1% · 1.9703 3.1% · 960.4672 3.1% · 994.6333 3.1% · 2096.4607 3.1% · 2714.0458 3.1% Y 26.7813 3.1% · 133.6152 3.1% · 82.6428 3.1% · 328.8803 3.1% · 2157.3629 3.1% · 50.6497 3.1% | 0.125 KS |
| TotalDuemoney | monetary amount | Computed by the database | S 0% Y 0% | S 32 Y 32 | S 43.0437 → 119960.8240 Y 142.9042 → 113390.4088 | S 972.7850 3.1% · 87.0851 3.1% · 42452.6519 3.1% · 43962.7901 3.1% · 92663.5609 3.1% · 119960.8240 3.1% Y 77530.0443 3.1% · 3551.6160 3.1% · 410.7054 3.1% · 75848.5304 3.1% · 42528.2089 3.1% · 87449.9794 3.1% | 0.281 KS |
| Commentnvarchar(max) | free text | Derived by the database or a rule | S 100% Y 100% | S 0 Y 0 | S — Y — | S — Y — | — |
| rowguiduniqueidentifier | uuid | New key values | S 0% Y 0% | S 32 Y 32 | S 36 chars avg Y 36 chars avg | S 89E42CDC-8506-48A2-B89B-EB3E64E3554E 3.1% · 8A3448C5-E677-4158-A29B-DD33069BE0B0 3.1% · A47665D2-7AC9-4CF3-8A8B-2A3883554284 3.1% · F1BE45A5-5C57-4A50-93C6-5F8BE44CB7CB 3.1% · 7DB2329E-6446-42A8-8915-9C8370B68ED8 3.1% · CA31F324-2C32-4F8D-95EB-596E7F343027 3.1% Y 4FF523DD-B648-40AB-8000-000000000000 3.1% · 4FF523DD-B648-40AB-8000-000000000001 3.1% · 4FF523DD-B648-40AB-8000-000000000002 3.1% · 4FF523DD-B648-40AB-8000-000000000003 3.1% · 4FF523DD-B648-40AB-8000-000000000004 3.1% · 4FF523DD-B648-40AB-8000-000000000005 3.1% | 1 TVD |
| ModifiedDatedatetime | lifecycle timestamp | Times from the measured distribution | S 0% Y 0% | S 1 Y 1 | S 2008-06-08 00:00:00 → 2008-06-08 00:00:00 Y 2008-06-08 00:00:00 → 2008-06-08 00:00:00 | S 2008-06-08 00:00:00 100% Y 2008-06-08 00:00:00 100% | 0 KS |