PostgreSQL · Pagila
address
- Source rows
- 603
- Synthetic rows
- 603
- Broken foreign keys
- 0
- Rows equal to a source row
- 0%
References: city_id → city
Rows
Both databases, first rows by primary key, in one table: scrolling sideways moves them together. Rows at the same position are unrelated, unless the table holds kept reference data. Long values are cut at 60 characters.
| address_id key | address | address2 | district | city_id | postal_code | phone | last_update |
|---|---|---|---|---|---|---|---|
| Source database · 12 of 603 rows | |||||||
| 1 | 47 MySakila Drive | NULL | Alberta | 300 | 2022-02-15 09:45:30+00:00 | ||
| 2 | 28 MySQL Boulevard | NULL | QLD | 576 | 2022-02-15 09:45:30+00:00 | ||
| 3 | 23 Workhaven Lane | NULL | Alberta | 300 | 14033335568 | 2022-02-15 09:45:30+00:00 | |
| 4 | 1411 Lillydale Drive | NULL | QLD | 576 | 6172235589 | 2022-02-15 09:45:30+00:00 | |
| 5 | 1913 Hanoi Way | Nagasaki | 463 | 35200 | 28303384290 | 2022-02-15 09:45:30+00:00 | |
| 6 | 1121 Loja Avenue | California | 449 | 17886 | 838635286649 | 2022-02-15 09:45:30+00:00 | |
| 7 | 692 Joliet Street | Attika | 38 | 83579 | 448477190408 | 2022-02-15 09:45:30+00:00 | |
| 8 | 1566 Inegl Manor | Mandalay | 349 | 53561 | 705814003527 | 2022-02-15 09:45:30+00:00 | |
| 9 | 53 Idfu Parkway | Nantou | 361 | 42399 | 10655648674 | 2022-02-15 09:45:30+00:00 | |
| 10 | 1795 Santiago de Compostela Way | Texas | 295 | 18743 | 860452626434 | 2022-02-15 09:45:30+00:00 | |
| 11 | 900 Santiago de Compostela Parkway | Central Serbia | 280 | 93896 | 716571220373 | 2022-02-15 09:45:30+00:00 | |
| 12 | 478 Joliet Way | Hamilton | 200 | 77948 | 657282285970 | 2022-02-15 09:45:30+00:00 | |
| Synthetic database · 12 of 603 rows | |||||||
| 1 | 40 Church Oakwood, Salford, Manchester | Hyde Park | 1 | 42448 | 15317734091 | 2022-02-15 09:45:30+00:00 | |
| 2 | 97 King Central, Bronx, New York | Zhejiang | 2 | 17652 | 19059027908 | 2022-02-15 09:45:30+00:00 | |
| 3 | 179 Bridge Parkside, Ancoats, Manchester | Karnataka | 3 | 1416 | 19594819875 | 2022-02-15 09:45:30+00:00 | |
| 4 | 135 King Hillcrest, Evanston, Chicago | West Bengali | 4 | 12097 | 15823998168 | 2022-02-15 09:45:30+00:00 | |
| 5 | 179 Park Parkside, Manhattan, New York | Buenos Aires | 5 | 73543 | 15865878141 | 2022-02-15 09:45:30+00:00 | |
| 6 | 52 Church Oakwood, Manly, Sydney | Southern Tagalog | 6 | 42913 | 15045407467 | 2022-02-15 09:45:30+00:00 | |
| 7 | 28 Church Oakwood, Manly, Sydney | Jilin | 7 | 55363 | 12124355386 | 2022-02-15 09:45:30+00:00 | |
| 8 | 22 Park Oakwood, Bondi, Sydney | Salford | 8 | 117 | 12523931292 | 2022-02-15 09:45:30+00:00 | |
| 9 | 37 High Central, Manly, Sydney | Ehrenfeld | 9 | 50018 | 12177722672 | 2022-02-15 09:45:30+00:00 | |
| 10 | 9 Market Hillcrest, North York, Toronto | Clarksville | 10 | 78719 | 16297576741 | 2022-02-15 09:45:30+00:00 | |
| 11 | 177 Station Hillcrest, Brooklyn, New York | Hyde Park | 11 | 95531 | 5648349933 | 2022-02-15 09:45:30+00:00 | |
| 12 | 154 Park Oakwood, Downtown, Austin | Surry Hills | 12 | 200021 | 15232582246 | 2022-02-15 09:45:30+00:00 | |
Column by column
Each figure is computed from all rows of both databases in the same way. S is the source, Y the synthetic copy. Difference runs from 0 (same distribution) to 1 (no overlap): Kolmogorov-Smirnov for numbers and times, total variation for columns with few values. Personal columns are meant to differ, so they show how many values also appear in the source instead. Lyrebird draws names from built-in lists, not from the source, so common names can match.
| Column | Model read it as | How it was generated | Empty | Distinct | Range or length | Most common | Difference |
|---|---|---|---|---|---|---|---|
| address_idinteger | record key | New key values | S 0% Y 0% | S 603 Y 603 | S 1 → 605 Y 1 → 603 | S — Y — | — |
| addresstext | postal addresspersonal | New text in the measured format | S 0% Y 0% | S 603 Y 590 | S 19.5 chars avg Y 37.5 chars avg | S — Y — | 0% in source |
| address2text | postal addresspersonal | New text in the measured format | S 0.66% Y 0.66% | S 1 Y 1 | S — Y — | S 100% Y 100% | 0 TVD |
| districttext | district | Source values, at measured frequencies | S 0% Y 0% | S 378 Y 168 | S 8.8 chars avg Y 8.6 chars avg | S — Y — | — |
| city_idinteger | record key | Foreign key, from the measured relationship | S 0% Y 0% | S 599 Y 599 | S 1 → 600 Y 1 → 600 | S — Y — | 0.003 KS |
| postal_codetext | postal codepersonal | New text in the measured format | S 0% Y 0% | S 597 Y 582 | S 4.8 chars avg Y 4.8 chars avg | S — Y — | 0.5% in source |
| phonetext | phone numberpersonal | New text in the measured format | S 0% Y 0% | S 602 Y 602 | S 11.8 chars avg Y 10.9 chars avg | S — Y — | 0% in source |
| last_updatetimestamp with time zone | lifecycle timestamp | Times from the measured distribution | S 0% Y 0% | S 1 Y 1 | S 2022-02-15 09:45:30+00:00 → 2022-02-15 09:45:30+00:00 Y 2022-02-15 09:45:30+00:00 → 2022-02-15 09:45:30+00:00 | S 2022-02-15 09:45:30+00:00 100% Y 2022-02-15 09:45:30+00:00 100% | 0 KS |