PostgreSQL · Pagila
city
- Source rows
- 600
- Synthetic rows
- 600
- Broken foreign keys
- 0
- Rows equal to a source row
- 97.8%
References: country_id → country
Rows
Both databases, first rows by primary key, in one table: scrolling sideways moves them together. Rows at the same position are unrelated, unless the table holds kept reference data. Long values are cut at 60 characters.
| city_id key | city | country_id | last_update |
|---|---|---|---|
| Source database · 12 of 600 rows | |||
| 1 | A Corua (La Corua) | 87 | 2022-02-15 09:45:25+00:00 |
| 2 | Abha | 82 | 2022-02-15 09:45:25+00:00 |
| 3 | Abu Dhabi | 101 | 2022-02-15 09:45:25+00:00 |
| 4 | Acua | 60 | 2022-02-15 09:45:25+00:00 |
| 5 | Adana | 97 | 2022-02-15 09:45:25+00:00 |
| 6 | Addis Abeba | 31 | 2022-02-15 09:45:25+00:00 |
| 7 | Aden | 107 | 2022-02-15 09:45:25+00:00 |
| 8 | Adoni | 44 | 2022-02-15 09:45:25+00:00 |
| 9 | Ahmadnagar | 44 | 2022-02-15 09:45:25+00:00 |
| 10 | Akishima | 50 | 2022-02-15 09:45:25+00:00 |
| 11 | Akron | 103 | 2022-02-15 09:45:25+00:00 |
| 12 | al-Ayn | 101 | 2022-02-15 09:45:25+00:00 |
| Synthetic database · 12 of 600 rows | |||
| 1 | Changhwa | 1 | 2022-02-15 09:45:25+00:00 |
| 2 | Usak | 2 | 2022-02-15 09:45:25+00:00 |
| 3 | Tsaotun | 2 | 2022-02-15 09:45:25+00:00 |
| 4 | Trabzon | 2 | 2022-02-15 09:45:25+00:00 |
| 5 | San Felipe de Puerto Plata | 3 | 2022-02-15 09:45:25+00:00 |
| 6 | Pyongyang | 4 | 2022-02-15 09:45:25+00:00 |
| 7 | So Bernardo do Campo | 4 | 2022-02-15 09:45:25+00:00 |
| 8 | Pudukkottai | 5 | 2022-02-15 09:45:25+00:00 |
| 9 | Munger (Monghyr) | 6 | 2022-02-15 09:45:25+00:00 |
| 10 | Roanoke | 6 | 2022-02-15 09:45:25+00:00 |
| 11 | Onomichi | 6 | 2022-02-15 09:45:25+00:00 |
| 12 | Torren | 6 | 2022-02-15 09:45:25+00:00 |
Column by column
Each figure is computed from all rows of both databases in the same way. S is the source, Y the synthetic copy. Difference runs from 0 (same distribution) to 1 (no overlap): Kolmogorov-Smirnov for numbers and times, total variation for columns with few values. Personal columns are meant to differ, so they show how many values also appear in the source instead. Lyrebird draws names from built-in lists, not from the source, so common names can match.
| Column | Model read it as | How it was generated | Empty | Distinct | Range or length | Most common | Difference |
|---|---|---|---|---|---|---|---|
| city_idinteger | record key | New key values | S 0% Y 0% | S 600 Y 600 | S 1 → 600 Y 1 → 600 | S — Y — | — |
| citytext | city | Source values, at measured frequencies | S 0% Y 0% | S 599 Y 380 | S 8.4 chars avg Y 8.4 chars avg | S — Y — | — |
| country_idinteger | record key | Foreign key, from the measured relationship | S 0% Y 0% | S 109 Y 109 | S 1 → 109 Y 1 → 109 | S — Y — | 0 KS |
| last_updatetimestamp with time zone | lifecycle timestamp | Times from the measured distribution | S 0% Y 0% | S 1 Y 1 | S 2022-02-15 09:45:25+00:00 → 2022-02-15 09:45:25+00:00 Y 2022-02-15 09:45:25+00:00 → 2022-02-15 09:45:25+00:00 | S 2022-02-15 09:45:25+00:00 100% Y 2022-02-15 09:45:25+00:00 100% | 0 KS |