PostgreSQL · Pagila
payment_p2022_02
- Source rows
- 2,401
- Synthetic rows
- 2,401
- Broken foreign keys
- 0
- Rows equal to a source row
- 0%
This is a partition. Its rows also appear in the parent table.
References: customer_id → customerrental_id → rentalstaff_id → staff
Rows
Both databases, first rows by primary key, in one table: scrolling sideways moves them together. Rows at the same position are unrelated, unless the table holds kept reference data. Long values are cut at 60 characters.
| payment_id | customer_id | staff_id | rental_id | amount | payment_date |
|---|---|---|---|---|---|
| Source database · 12 of 2,401 rows | |||||
| 16056 | 270 | 1 | 193 | 1.99 | 2022-02-03 01:49:30.663+00:00 |
| 16075 | 278 | 1 | 1092 | 4.99 | 2022-02-14 16:08:09.981+00:00 |
| 16077 | 279 | 2 | 1019 | 0.99 | 2022-02-09 21:43:26.740+00:00 |
| 16078 | 280 | 1 | 1014 | 4.99 | 2022-02-06 00:01:36.023+00:00 |
| 16103 | 294 | 1 | 595 | 1.99 | 2022-02-02 05:00:37.577+00:00 |
| 16107 | 296 | 1 | 869 | 4.99 | 2022-02-07 13:43:52.208+00:00 |
| 16122 | 303 | 1 | 265 | 0.99 | 2022-02-20 17:52:56.731+00:00 |
| 16129 | 306 | 2 | 375 | 3.99 | 2022-02-11 02:36:17.845+00:00 |
| 16130 | 306 | 2 | 672 | 6.99 | 2022-02-09 21:22:58.885+00:00 |
| 16131 | 307 | 2 | 413 | 4.99 | 2022-02-27 21:03:23.082+00:00 |
| 16133 | 307 | 1 | 614 | 1.99 | 2022-02-23 14:07:39.213+00:00 |
| 16154 | 315 | 1 | 537 | 8.99 | 2022-02-21 06:42:18.733+00:00 |
| Synthetic database · 12 of 2,401 rows | |||||
| 16054 | 113 | 2 | 1928 | 8.99 | 2022-02-23 00:10:43.246+00:00 |
| 16060 | 588 | 1 | 905 | 0.99 | 2022-02-09 11:07:12.065+00:00 |
| 16063 | 102 | 2 | 5513 | 2.99 | 2022-02-12 22:55:49.131+00:00 |
| 16069 | 297 | 1 | 15776 | 6.99 | 2022-02-16 04:01:11.573+00:00 |
| 16070 | 362 | 2 | 11250 | 4.99 | 2022-02-11 05:02:38.182+00:00 |
| 16078 | 398 | 1 | 14976 | 4.99 | 2022-02-03 11:40:11.496+00:00 |
| 16126 | 436 | 1 | 9137 | 0.99 | 2022-02-20 19:24:12.465+00:00 |
| 16138 | 390 | 2 | 14808 | 6.99 | 2022-02-14 13:54:52.068+00:00 |
| 16142 | 502 | 2 | 13855 | 0.99 | 2022-02-07 00:44:44.505+00:00 |
| 16152 | 448 | 1 | 984 | 4.99 | 2022-02-08 16:12:48.964+00:00 |
| 16155 | 31 | 1 | 450 | 0.99 | 2022-02-22 06:52:27.488+00:00 |
| 16156 | 118 | 2 | 11590 | 9.99 | 2022-02-24 05:45:49.845+00:00 |
Column by column
Each figure is computed from all rows of both databases in the same way. S is the source, Y the synthetic copy. Difference runs from 0 (same distribution) to 1 (no overlap): Kolmogorov-Smirnov for numbers and times, total variation for columns with few values. Personal columns are meant to differ, so they show how many values also appear in the source instead. Lyrebird draws names from built-in lists, not from the source, so common names can match.
| Column | Model read it as | How it was generated | Empty | Distinct | Range or length | Most common | Difference |
|---|---|---|---|---|---|---|---|
| payment_idinteger | record key | Numbers from the measured histogram | S 0% Y 0% | S 2,401 Y 2,401 | S 16056 → 32097 Y 16054 → 32087 | S — Y — | 0.032 KS |
| customer_idinteger | record key | Foreign key, from the measured relationship | S 0% Y 0% | S 592 Y 590 | S 1 → 599 Y 1 → 599 | S — Y — | 0.03 KS |
| staff_idinteger | record key | Foreign key, from the measured relationship | S 0% Y 0% | S 2 Y 2 | S 1 → 2 Y 1 → 2 | S 2 51.2% · 1 48.8% Y 2 51.2% · 1 48.8% | 0 KS |
| rental_idinteger | record key | Foreign key, from the measured relationship | S 0% Y 0% | S 2,401 Y 2,401 | S 2 → 16049 Y 5 → 16044 | S — Y — | 0.016 KS |
| amountnumeric(5,2) | monetary amount | Source values, at measured frequencies | S 0% Y 0% | S 16 Y 15 | S 0 → 11.99 Y 0 → 11.99 | S 4.99 23.8% · 2.99 22.5% · 0.99 17.9% · 5.99 7.8% · 6.99 7.3% · 3.99 6.7% Y 4.99 25.2% · 2.99 21.6% · 0.99 17.4% · 6.99 7.7% · 5.99 7.4% · 3.99 6.5% | 0.016 KS |
| payment_datetimestamp with time zone | lifecycle timestamp | Times from the measured distribution | S 0% Y 0% | S 2,401 Y 2,401 | S 2022-02-01 00:47:34.674+00:00 → 2022-02-28 23:44:23.819+00:00 Y 2022-02-01 00:53:17.173+00:00 → 2022-02-28 23:16:32.989+00:00 | S — Y — | 0.018 KS |