Lyrebird · Realistic synthetic test databases, generated fully offline

PostgreSQL · Pagila

rental

Source rows
16,044
Synthetic rows
16,044
Broken foreign keys
0
Rows equal to a source row
0%

References: customer_id → customerinventory_id → inventorystaff_id → staff

Rows

Both databases, first rows by primary key, in one table: scrolling sideways moves them together. Rows at the same position are unrelated, unless the table holds kept reference data. Long values are cut at 60 characters.

rental_id keyrental_dateinventory_idcustomer_idreturn_datestaff_idlast_update
Source database · 12 of 16,044 rows
12022-05-24 21:53:30+00:003671302022-05-26 21:04:30+00:0012022-02-15 21:30:53+00:00
22022-05-24 21:54:33+00:0015254592022-05-28 18:40:33+00:0012022-02-16 02:30:53+00:00
32022-05-24 22:03:39+00:0017114082022-06-01 21:12:39+00:0012022-02-16 02:30:53+00:00
42022-05-24 22:04:41+00:0024523332022-06-03 00:43:41+00:0022022-02-16 02:30:53+00:00
52022-05-24 22:05:21+00:0020792222022-06-02 03:33:21+00:0012022-02-16 02:30:53+00:00
62022-05-24 22:08:07+00:0027925492022-05-27 00:32:07+00:0012022-02-16 02:30:53+00:00
72022-05-24 22:11:53+00:0039952692022-05-29 19:34:53+00:0022022-02-16 02:30:53+00:00
82022-05-24 22:31:46+00:0023462392022-05-27 22:33:46+00:0022022-02-16 02:30:53+00:00
92022-05-24 23:00:40+00:0025801262022-05-27 23:22:40+00:0012022-02-16 02:30:53+00:00
102022-05-24 23:02:21+00:0018243992022-05-31 21:44:21+00:0022022-02-16 02:30:53+00:00
112022-05-24 23:09:02+00:0044431422022-06-02 19:56:02+00:0022022-02-16 02:30:53+00:00
122022-05-24 23:19:27+00:0015842612022-05-30 04:44:27+00:0022022-02-16 02:30:53+00:00
Synthetic database · 12 of 16,044 rows
12022-04-15 18:26:27+00:0043913032022-05-25 22:55:21+00:0012022-02-16 02:30:53+00:00
22022-07-13 08:14:43+00:00705952022-07-14 05:12:43+00:0012022-02-16 02:30:53+00:00
32022-03-23 00:21:53+00:0022892432022-05-25 22:55:21+00:0012022-02-16 02:30:53+00:00
42022-03-22 06:57:57+00:009532452022-05-25 22:55:21+00:0022022-02-16 02:30:53+00:00
52022-06-13 12:20:51+00:0038835862022-06-16 20:09:11+00:0022022-02-16 02:30:53+00:00
62022-04-09 10:56:08+00:0012182122022-05-25 22:55:21+00:0012022-02-16 02:30:53+00:00
72022-06-20 00:47:54+00:0038452772022-06-27 21:39:34+00:0012022-02-16 02:30:53+00:00
82022-04-05 10:15:32+00:00543032022-05-25 22:55:21+00:0022022-02-16 02:30:53+00:00
92022-05-12 20:55:00+00:0033744852022-05-25 22:55:21+00:0022022-02-16 02:30:53+00:00
102022-04-27 03:46:27+00:0010764772022-05-25 22:55:21+00:0012022-02-16 02:30:53+00:00
112022-04-13 09:43:06+00:009004752022-05-25 22:55:21+00:0012022-02-16 02:30:53+00:00
122022-05-20 00:22:52+00:0014625682022-05-25 22:55:21+00:0012022-02-16 02:30:53+00:00

Column by column

Each figure is computed from all rows of both databases in the same way. S is the source, Y the synthetic copy. Difference runs from 0 (same distribution) to 1 (no overlap): Kolmogorov-Smirnov for numbers and times, total variation for columns with few values. Personal columns are meant to differ, so they show how many values also appear in the source instead. Lyrebird draws names from built-in lists, not from the source, so common names can match.

Column Model read it as How it was generated Empty Distinct Range or length Most common Difference
rental_idinteger record key New key values S 0%
Y 0%
S 16,044
Y 16,044
S 1 → 16049
Y 1 → 16044
S —
Y —
—
rental_datetimestamp with time zone lifecycle timestamp Times from the measured distribution S 0%
Y 0%
S 15,815
Y 16,044
S 2022-02-14 15:16:03+00:00 → 2022-08-23 21:50:12+00:00
Y 2022-02-14 15:16:03+00:00 → 2022-08-03 13:52:51+00:00
S —
Y —
0.824 KS
inventory_idinteger record key Foreign key, from the measured relationship S 0%
Y 0%
S 4,580
Y 4,580
S 1 → 4581
Y 1 → 4581
S —
Y —
0.004 KS
customer_idinteger record key Foreign key, from the measured relationship S 0%
Y 0%
S 599
Y 599
S 1 → 599
Y 1 → 599
S —
Y —
0.01 KS
return_datetimestamp with time zone lifecycle timestamp Generated together with related columns S 1.14%
Y 1.14%
S 15,836
Y 4,636
S 2022-05-25 22:55:21+00:00 → 2022-09-02 01:35:22+00:00
Y 2022-05-25 22:55:21+00:00 → 2022-08-10 11:30:18+00:00
S —
Y —
0.819 KS
staff_idinteger record key Foreign key, from the measured relationship S 0%
Y 0%
S 2
Y 2
S 1 → 2
Y 1 → 2
S 1 50.1% · 2 49.9%
Y 2 50.1% · 1 49.9%
0.002 KS
last_updatetimestamp with time zone lifecycle timestamp Times from the measured distribution S 0%
Y 0%
S 3
Y 2
S 2022-02-15 21:30:53+00:00 → 2022-02-23 09:12:08+00:00
Y 2022-02-16 02:30:53+00:00 → 2022-02-23 09:12:08+00:00
S 2022-02-16 02:30:53+00:00 100% · 2022-02-15 21:30:53+00:00 0% · 2022-02-23 09:12:08+00:00 0%
Y 2022-02-16 02:30:53+00:00 100% · 2022-02-23 09:12:08+00:00 0%
0 KS