PostgreSQL · Pagila
film
- Source rows
- 1,000
- Synthetic rows
- 1,000
- Broken foreign keys
- 0
- Rows equal to a source row
- 0%
References: language_id → languageoriginal_language_id → language
Rows
Both databases, first rows by primary key, in one table: scrolling sideways moves them together. Rows at the same position are unrelated, unless the table holds kept reference data. Long values are cut at 60 characters.
| film_id key | title | description | release_year | language_id | original_language_id | rental_duration | rental_rate | length | replacement_cost | rating | last_update | special_features | fulltext |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source database · 12 of 1,000 rows | |||||||||||||
| 1 | ACADEMY DINOSAUR | A Epic Drama of a Feminist And a Mad Scientist who must Bat… | 2006 | 1 | NULL | 6 | 0.99 | 86 | 20.99 | PG | 2022-09-10 16:46:03.905+00:00 | ['Deleted Scenes', 'Behind the Scenes'] | 'academi':1 'battl':15 'canadian':20 'dinosaur':2 'drama':5… |
| 2 | ACE GOLDFINGER | A Astounding Epistle of a Database Administrator And a Expl… | 2006 | 1 | NULL | 3 | 4.99 | 48 | 12.99 | G | 2022-09-10 16:46:03.905+00:00 | ['Trailers', 'Deleted Scenes'] | 'ace':1 'administr':9 'ancient':19 'astound':4 'car':17 'ch… |
| 3 | ADAPTATION HOLES | A Astounding Reflection of a Lumberjack And a Car who must … | 2006 | 1 | NULL | 7 | 2.99 | 50 | 18.99 | NC-17 | 2022-09-10 16:46:03.905+00:00 | ['Trailers', 'Deleted Scenes'] | 'adapt':1 'astound':4 'baloon':19 'car':11 'factori':20 'ho… |
| 4 | AFFAIR PREJUDICE | A Fanciful Documentary of a Frisbee And a Lumberjack who mu… | 2006 | 1 | NULL | 5 | 2.99 | 117 | 26.99 | G | 2022-09-10 16:46:03.905+00:00 | ['Commentaries', 'Behind the Scenes'] | 'affair':1 'chase':14 'documentari':5 'fanci':4 'frisbe':8 … |
| 5 | AFRICAN EGG | A Fast-Paced Documentary of a Pastry Chef And a Dentist who… | 2006 | 1 | NULL | 6 | 2.99 | 130 | 22.99 | G | 2022-09-10 16:46:03.905+00:00 | ['Deleted Scenes'] | 'african':1 'chef':11 'dentist':14 'documentari':7 'egg':2 … |
| 6 | AGENT TRUMAN | A Intrepid Panorama of a Robot And a Boy who must Escape a … | 2006 | 1 | NULL | 3 | 2.99 | 169 | 17.99 | PG | 2022-09-10 16:46:03.905+00:00 | ['Deleted Scenes'] | 'agent':1 'ancient':19 'boy':11 'china':20 'escap':14 'intr… |
| 7 | AIRPLANE SIERRA | A Touching Saga of a Hunter And a Butler who must Discover … | 2006 | 1 | NULL | 6 | 4.99 | 62 | 28.99 | PG-13 | 2022-09-10 16:46:03.905+00:00 | ['Trailers', 'Deleted Scenes'] | 'airplan':1 'boat':20 'butler':11,16 'discov':14 'hunter':8… |
| 8 | AIRPORT POLLOCK | A Epic Tale of a Moose And a Girl who must Confront a Monke… | 2006 | 1 | NULL | 6 | 4.99 | 54 | 15.99 | R | 2022-09-10 16:46:03.905+00:00 | ['Trailers'] | 'airport':1 'ancient':18 'confront':14 'epic':4 'girl':11 '… |
| 9 | ALABAMA DEVIL | A Thoughtful Panorama of a Database Administrator And a Mad… | 2006 | 1 | NULL | 3 | 2.99 | 114 | 21.99 | PG-13 | 2022-09-10 16:46:03.905+00:00 | ['Trailers', 'Deleted Scenes'] | 'administr':9 'alabama':1 'boat':23 'databas':8 'devil':2 '… |
| 10 | ALADDIN CALENDAR | A Action-Packed Tale of a Man And a Lumberjack who must Rea… | 2006 | 1 | NULL | 6 | 4.99 | 63 | 24.99 | NC-17 | 2022-09-10 16:46:03.905+00:00 | ['Trailers', 'Deleted Scenes'] | 'action':5 'action-pack':4 'aladdin':1 'ancient':20 'calend… |
| 11 | ALAMO VIDEOTAPE | A Boring Epistle of a Butler And a Cat who must Fight a Pas… | 2006 | 1 | NULL | 6 | 0.99 | 126 | 16.99 | G | 2022-09-10 16:46:03.905+00:00 | ['Commentaries', 'Behind the Scenes'] | 'alamo':1 'bore':4 'butler':8 'cat':11 'chef':17 'convent':… |
| 12 | ALASKA PHANTOM | A Fanciful Saga of a Hunter And a Pastry Chef who must Vanq… | 2006 | 1 | NULL | 6 | 0.99 | 136 | 22.99 | PG | 2022-09-10 16:46:03.905+00:00 | ['Commentaries', 'Deleted Scenes'] | 'alaska':1 'australia':19 'boy':17 'chef':12 'fanci':4 'hun… |
| Synthetic database · 12 of 1,000 rows | |||||||||||||
| 1 | INSECTS STONE | The campaign code was forwarded to the team on 2023-07-27 a… | 2006 | 1 | NULL | 6 | 0.99 | 86 | 20.99 | PG | 2022-09-10 16:46:03.905+00:00 | ['User pending açıklama', 'Bölge hatırlatma road', 'Bölge g… | 'energy' 'message' 'supplier' |
| 2 | PINOCCHIO SIMON | The contract draft was cancelled with manager approval at 1… | 2006 | 1 | NULL | 3 | 4.99 | 48 | 12.99 | G | 2022-09-10 16:46:03.905+00:00 | ['Daily active market', 'Delivery shared kişi'] | 'current' 'office' 'shop' |
| 3 | PSYCHO SHRUNK | The subscription was approved after the payment was approve… | 2006 | 1 | NULL | 7 | 2.99 | 50 | 18.99 | NC-17 | 2022-09-10 16:46:03.905+00:00 | ['Updated port branch'] | 'açık' 'firma' 'statement' |
| 4 | SWEET BROTHERHOOD | The user account was postponed automatically at 14:59. | 2006 | 1 | NULL | 5 | 2.99 | 117 | 26.99 | G | 2022-09-10 16:46:03.905+00:00 | ['Morning tutar shop', 'Total available supplier', 'Branch … | 'center' 'hatırlatma' 'iş' |
| 5 | MATRIX SNOWMAN | The customer request was approved after the payment was app… | 2006 | 1 | NULL | 6 | 2.99 | 130 | 22.99 | G | 2022-09-10 16:46:03.905+00:00 | ['Public user available', 'Complete approval closed', 'Supp… | 'delivery' 'schedule' 'spring' |
| 6 | REAR TRADING | The refund request was updated after the payment was approv… | 2006 | 1 | NULL | 3 | 2.99 | 169 | 17.99 | PG | 2022-09-10 16:46:03.905+00:00 | ['Office charge invoice'] | 'harbor' 'primary' 'public' |
| 7 | THEORY MERMAID | The payment plan was completed at 17:43. | 2006 | 1 | NULL | 6 | 4.99 | 62 | 28.99 | PG-13 | 2022-09-10 16:46:03.905+00:00 | ['Kalem vehicle approval', 'Yol report branch field', 'Gönd… | 'bölge' 'offer' 'valley' |
| 8 | BILKO ANONYMOUS | The station connection was verified with reference 322144. | 2006 | 1 | NULL | 6 | 4.99 | 54 | 15.99 | R | 2022-09-10 16:46:03.905+00:00 | ['Teslim müşteri sokak', 'Sokak note schedule', 'Tedarik we… | 'depo' 'hazır' 'service' 'shop' |
| 9 | SUNDANCE INVASION | The vehicle record was approved with reference 641143. | 2006 | 1 | NULL | 3 | 2.99 | 114 | 21.99 | PG-13 | 2022-09-10 16:46:03.905+00:00 | ['Account forest ilçe', 'Delivery ad açıklama', 'Active inv… | 'daily' 'fatura' 'iş' 'offer' |
| 10 | MYSTIC TRUMAN | The campaign code was created after the site visit. | 2006 | 1 | NULL | 6 | 4.99 | 63 | 24.99 | NC-17 | 2022-09-10 16:46:03.905+00:00 | ['Note start work tutar', 'Merkez morning note user', 'East… | 'durum' 'open' 'sipariş' 'yol' |
| 11 | TROOPERS METAL | The address was approved. Additional documents are pending. | 2006 | 1 | NULL | 6 | 0.99 | 126 | 16.99 | G | 2022-09-10 16:46:03.905+00:00 | ['Gün teslim payment'] | 'account' 'not' 'primary' |
| 12 | GROOVE FICTION | The user account was approved with reference 112864. The de… | 2006 | 1 | NULL | 6 | 0.99 | 136 | 22.99 | PG | 2022-09-10 16:46:03.905+00:00 | ['Daily delivery schedule'] | 'bridge' 'mail' 'workshop' |
Column by column
Each figure is computed from all rows of both databases in the same way. S is the source, Y the synthetic copy. Difference runs from 0 (same distribution) to 1 (no overlap): Kolmogorov-Smirnov for numbers and times, total variation for columns with few values. Personal columns are meant to differ, so they show how many values also appear in the source instead. Lyrebird draws names from built-in lists, not from the source, so common names can match.
| Column | Model read it as | How it was generated | Empty | Distinct | Range or length | Most common | Difference |
|---|---|---|---|---|---|---|---|
| film_idinteger | record key | New key values | S 0% Y 0% | S 1,000 Y 1,000 | S 1 → 1000 Y 1 → 1000 | S — Y — | — |
| titletext | title name | Source values, at measured frequencies | S 0% Y 0% | S 1,000 Y 629 | S 14.2 chars avg Y 14.3 chars avg | S — Y — | — |
| descriptiontext | free text | New text in the measured format | S 0% Y 0% | S 1,000 Y 996 | S 93.8 chars avg Y 64.9 chars avg | S — Y — | — |
| release_yearpublic.year | date part | Kept from the source as reference data | S 0% Y 0% | S 1 Y 1 | S 2006 → 2006 Y 2006 → 2006 | S 2006 100% Y 2006 100% | 0 KS |
| language_idinteger | record key | Foreign key, from the measured relationship | S 0% Y 0% | S 1 Y 1 | S 1 → 1 Y 1 → 1 | S 1 100% Y 1 100% | 0 KS |
| original_language_idinteger | record key | Foreign key, from the measured relationship | S 100% Y 100% | S 0 Y 0 | S — Y — | S — Y — | — |
| rental_durationsmallint | duration | Kept from the source as reference data | S 0% Y 0% | S 5 Y 5 | S 3 → 7 Y 3 → 7 | S 6 21.2% · 3 20.3% · 4 20.3% · 7 19.1% · 5 19.1% Y 6 21.2% · 3 20.3% · 4 20.3% · 7 19.1% · 5 19.1% | 0 KS |
| rental_ratenumeric(4,2) | monetary amount | Kept from the source as reference data | S 0% Y 0% | S 3 Y 3 | S 0.99 → 4.99 Y 0.99 → 4.99 | S 0.99 34.1% · 4.99 33.6% · 2.99 32.3% Y 0.99 34.1% · 4.99 33.6% · 2.99 32.3% | 0 KS |
| lengthsmallint | duration | Kept from the source as reference data | S 0% Y 0% | S 140 Y 140 | S 46 → 185 Y 46 → 185 | S — Y — | 0 KS |
| replacement_costnumeric(5,2) | monetary amount | Kept from the source as reference data | S 0% Y 0% | S 21 Y 21 | S 9.99 → 29.99 Y 9.99 → 29.99 | S 20.99 5.7% · 12.99 5.5% · 22.99 5.5% · 21.99 5.5% · 13.99 5.5% · 27.99 5.3% Y 20.99 5.7% · 12.99 5.5% · 22.99 5.5% · 21.99 5.5% · 13.99 5.5% · 27.99 5.3% | 0 KS |
| ratingpublic.mpaa_rating | status enum | Kept from the source as reference data | S 0% Y 0% | S 5 Y 5 | S 2.9 chars avg Y 2.9 chars avg | S PG-13 22.3% · NC-17 21% · R 19.5% · PG 19.4% · G 17.8% Y PG-13 22.3% · NC-17 21% · R 19.5% · PG 19.4% · G 17.8% | 0 TVD |
| last_updatetimestamp with time zone | lifecycle timestamp | Times from the measured distribution | S 0% Y 0% | S 1 Y 1 | S 2022-09-10 16:46:03.905+00:00 → 2022-09-10 16:46:03.905+00:00 Y 2022-09-10 16:46:03.905+00:00 → 2022-09-10 16:46:03.905+00:00 | S 2022-09-10 16:46:03.905795+00:00 100% Y 2022-09-10 16:46:03.905795+00:00 100% | 0 KS |
| special_featurestext[] | status enum | Allowed values of the column type | S 0% Y 0% | S 15 Y 1,000 | S 35.4 chars avg Y 47.1 chars avg | S ['Trailers', 'Commentaries', 'Behind th… 7.9% · ['Trailers'] 7.2% · ['Trailers', 'Commentaries'] 7.2% · ['Trailers', 'Behind the Scenes'] 7.2% · ['Deleted Scenes', 'Behind the Scenes'] 7.1% · ['Commentaries', 'Behind the Scenes'] 7% Y — | 1 TVD |
| fulltexttsvector | generic value | Allowed values of the column type | S 0% Y 0% | S 1,000 Y 994 | S 133.5 chars avg Y 26.1 chars avg | S — Y — | — |