PostgreSQL · Pagila
payment_p2022_07
- Source rows
- 2,334
- Synthetic rows
- 2,334
- Broken foreign keys
- 0
- Rows equal to a source row
- 0%
This is a partition. Its rows also appear in the parent table.
References: customer_id → customerstaff_id → staffrental_id → rental
Rows
Both databases, first rows by primary key, in one table: scrolling sideways moves them together. Rows at the same position are unrelated, unless the table holds kept reference data. Long values are cut at 60 characters.
| payment_id | customer_id | staff_id | rental_id | amount | payment_date |
|---|---|---|---|---|---|
| Source database · 12 of 2,334 rows | |||||
| 16061 | 272 | 1 | 1041 | 6.99 | 2022-07-19 06:32:02.911+00:00 |
| 16064 | 273 | 2 | 980 | 0.99 | 2022-07-07 07:15:37.160+00:00 |
| 16071 | 275 | 2 | 336 | 2.99 | 2022-07-04 09:47:03.440+00:00 |
| 16072 | 276 | 1 | 736 | 3.99 | 2022-07-11 04:46:45.091+00:00 |
| 16076 | 279 | 1 | 979 | 2.99 | 2022-07-24 10:07:49.460+00:00 |
| 16094 | 288 | 2 | 565 | 5.99 | 2022-07-14 15:55:31.352+00:00 |
| 16095 | 290 | 1 | 160 | 2.99 | 2022-07-18 18:44:37.981+00:00 |
| 16102 | 293 | 2 | 1034 | 8.99 | 2022-07-20 16:20:24.393+00:00 |
| 16108 | 296 | 2 | 956 | 2.99 | 2022-07-06 03:43:27.375+00:00 |
| 16114 | 300 | 2 | 457 | 0.99 | 2022-07-05 05:02:05.370+00:00 |
| 16116 | 300 | 1 | 1111 | 4.99 | 2022-07-14 04:55:30.951+00:00 |
| 16121 | 302 | 2 | 92 | 5.99 | 2022-07-10 20:15:44.989+00:00 |
| Synthetic database · 12 of 2,334 rows | |||||
| 16051 | 423 | 1 | 3166 | 0.99 | 2022-07-05 17:25:32.050+00:00 |
| 16055 | 369 | 1 | 7150 | 2.99 | 2022-07-12 10:59:30.049+00:00 |
| 16056 | 18 | 2 | 9295 | 10.99 | 2022-07-15 21:40:12.641+00:00 |
| 16074 | 478 | 2 | 12258 | 4.99 | 2022-07-20 19:51:48.751+00:00 |
| 16079 | 332 | 1 | 5486 | 4.99 | 2022-07-09 17:35:36.547+00:00 |
| 16090 | 218 | 1 | 1687 | 2.99 | 2022-07-03 07:03:39.010+00:00 |
| 16099 | 257 | 2 | 14852 | 0.99 | 2022-07-25 12:16:08.424+00:00 |
| 16101 | 398 | 1 | 5888 | 7.99 | 2022-07-10 10:44:18.135+00:00 |
| 16103 | 329 | 1 | 1321 | 4.99 | 2022-07-02 19:23:33.956+00:00 |
| 16104 | 549 | 2 | 8298 | 0.99 | 2022-07-14 13:03:23.594+00:00 |
| 16106 | 291 | 2 | 11172 | 2.99 | 2022-07-19 02:47:29.296+00:00 |
| 16119 | 149 | 1 | 698 | 5.99 | 2022-07-02 01:05:00.826+00:00 |
Column by column
Each figure is computed from all rows of both databases in the same way. S is the source, Y the synthetic copy. Difference runs from 0 (same distribution) to 1 (no overlap): Kolmogorov-Smirnov for numbers and times, total variation for columns with few values. Personal columns are meant to differ, so they show how many values also appear in the source instead. Lyrebird draws names from built-in lists, not from the source, so common names can match.
| Column | Model read it as | How it was generated | Empty | Distinct | Range or length | Most common | Difference |
|---|---|---|---|---|---|---|---|
| payment_idinteger | record key | Numbers from the measured histogram | S 0% Y 0% | S 2,334 Y 2,334 | S 16061 → 32098 Y 16051 → 32093 | S — Y — | 0.029 KS |
| customer_idinteger | record key | Foreign key, from the measured relationship | S 0% Y 0% | S 590 Y 582 | S 1 → 598 Y 1 → 599 | S — Y — | 0.027 KS |
| staff_idinteger | record key | Foreign key, from the measured relationship | S 0% Y 0% | S 2 Y 2 | S 1 → 2 Y 1 → 2 | S 2 50.2% · 1 49.8% Y 1 50.2% · 2 49.8% | 0.004 KS |
| rental_idinteger | record key | Foreign key, from the measured relationship | S 0% Y 0% | S 2,330 Y 2,330 | S 1 → 16042 Y 10 → 16041 | S — Y — | 0.018 KS |
| amountnumeric(5,2) | monetary amount | Source values, at measured frequencies | S 0% Y 0% | S 18 Y 15 | S 0 → 11.99 Y 0 → 11.99 | S 4.99 23.8% · 2.99 21.9% · 0.99 18.8% · 5.99 8.8% · 3.99 7.2% · 6.99 6.8% Y 2.99 23.5% · 4.99 22.5% · 0.99 18.8% · 5.99 8.4% · 6.99 7.8% · 3.99 6.1% | 0.019 KS |
| payment_datetimestamp with time zone | lifecycle timestamp | Times from the measured distribution | S 0% Y 0% | S 2,334 Y 2,334 | S 2022-07-01 00:19:24.037+00:00 → 2022-07-27 10:39:20.739+00:00 Y 2022-07-01 00:23:33.076+00:00 → 2022-07-27 10:33:56.310+00:00 | S — Y — | 0.018 KS |